BRITBASE - British Chess Game Archive
Tournament: 1st SCCU (Southern Counties' Chess Union) International • all 160 games
Venue: North London • Date: 16-19 August 1993 • Download PGN • uploaded
Sunday, 26 July, 2026 10:30 AM
1993 (1st) SCCU (Southern Counties' Chess Union) International, North London, 16-19 August
| 1993 SCCU International | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Varugeese Koshy | IND | 2415m | w10+ | b11+ | w3+ | b2+ | w4= | w33+ | b16+ | b5= | 7 |
| 2 | Aaron Summerscale | ENG | 2355f | w24+ | b3= | b4+ | w1- | b32+ | w10+ | b33+ | w16+ | 6½ |
| 3 | Krishnamoorthy Murugan | IND | 2430m | b32+ | w2= | b1- | b6+ | w12+ | b11+ | w4+ | b18= | 6 |
| 4 | Michael H Barnes | ENG | (197) | w33+ | b5+ | w2- | b31+ | b1= | w32+ | b3- | w10= | 5 |
| 5 | John M Quinn | ENG | (187) | b28+ | w4- | b8= | w25+ | b19= | w17= | b24+ | w1= | 5 |
| 6 | Justin C Marley | ENG | (165) | b14+ | w25+ | b32= | w3- | b20+ | w24= | b10= | w7= | 5 |
| 7 | Richard Heasman | ENG | (178) | b39= | w36+ | b24+ | w32- | b17- | w19+ | w11+ | b6= | 5 |
| 8 | Neil A W Preece | ENG | (170) | w27- | b34+ | w5= | b35- | bye= | w39+ | b21+ | w33+ | 5 |
| 9 | Stephen F Saunders | ENG | (133) | b26+ | w39- | b20- | w14- | b41+ | w38+ | b40+ | w42+ | 5 |
| 10 | Thomas Hinks-Edwards | ENG | 2205 | b1- | w21+ | b13+ | w29= | b18+ | b2- | w6= | b4= | 4½ |
| 11 | Richard Britton | ENG | 2305f | b18= | w1- | b39+ | w13+ | b29+ | w3- | b7- | w17+ | 4½ |
| 12 | Paul S Cooksey | ENG | (179) | b19- | w14+ | b28+ | w17+ | b3- | w29- | b13= | w34+ | 4½ |
| 13 | S R Radha | IND | 2050 | w37+ | b27+ | w10- | b11- | w22= | b31= | w12= | b35+ | 4½ |
| 14 | Paul J McSweeny | IRL | w6- | b12- | w44+ | b9+ | w23+ | b15- | w27= | b36+ | 4½ | |
| 15 | David G Flower | WLS | (167) | w34= | b35= | w37+ | b18- | b21= | w14+ | b26= | w25= | 4½ |
| 16 | William Stanton | ENG | 2165 | b25= | w19+ | b29+ | w33- | b24= | w18+ | w1- | b2- | 4 |
| 17 | Matthew N Anderton | ENG | 2155 | b29- | w20= | w27+ | b12- | w7+ | b5= | w22+ | b11- | 4 |
| 18 | Roy Sagall | ENG | 2165 | w11= | bye= | b19= | w15+ | w10- | b16- | b20+ | w3= | 4 |
| 19 | Robert Parker | ENG | (179) | w12+ | b16- | w18= | b37+ | w5= | b7- | w32= | w28= | 4 |
| 20 | Otto H Hardy | ENG | (166) | w31- | b17= | w9+ | b34+ | w6- | b28= | w18- | b32+ | 4 |
| 21 | David W Daniels | ENG | (164) | w23+ | b10- | w22= | b26= | w15= | b35= | w8- | b38+ | 4 |
| 22 | Joseph P Conlon | ENG | (163) | b38+ | w32- | b21= | w30+ | b13= | w25= | b17- | w24= | 4 |
| 23 | Julian J Pikulski | ENG | (157) | b21- | w38+ | b30+ | w24- | b14- | w41+ | b34- | w26+ | 4 |
| 24 | Marcus David Baker | ENG | 2175 | b2- | w30+ | w7- | b23+ | w16= | b6= | w5- | b22= | 3½ |
| 25 | Alexis M Harakis | ENG | 2260 | w16= | b6- | w31- | b5- | w27+ | b22= | w35+ | b15= | 3½ |
| 26 | Michael J Reddie | ENG | (161) | w9- | b37= | w34= | w21= | b30= | b36+ | w15= | b23- | 3½ |
| 27 | Gordon Stables | ENG | (171) | b8+ | w13- | b17- | w39+ | b25- | w37- | b14= | w40+ | 3½ |
| 28 | Nigel P Donovan | ENG | (187) | w5- | b31- | w12- | b36+ | w35+ | w20= | bye= | b19= | 3½ |
| 29 | Arjun Panchapagesan | ENG | (192) | w17+ | b33+ | w16- | b10= | w11- | b12+ | 3½ / 6 | ||
| 30 | Eoin S Campbell | SCO | (159) | w40+ | b24- | w23- | b22- | w26= | b34- | b37+ | w41+ | 3½ |
| 31 | Cormac A Brady | IRL | (150) | b20+ | w28+ | b25+ | w4- | b33- | w13= | 3½ / 6 | ||
| 32 | Dan E Mayers | USA | 2240 | w3- | b22+ | w6= | b7+ | w2- | b4- | b19= | w20- | 3 |
| 33 | Andrew G Naimanye | UGA | 2370 | b4- | w29- | w35+ | b16+ | w31+ | b1- | w2- | b8- | 3 |
| 34 | Mark G Russell | SCO | (156) | b15= | w8- | b26= | w20- | b38- | w30+ | w23+ | b12- | 3 |
| 35 | David Tuddenham | ENG | (161) | b41+ | w15= | b33- | w8+ | b28- | w21= | b25- | w13- | 3 |
| 36 | Claude H Sollars | MLT | (165) | bye= | b7- | w40+ | w28- | b39= | w26- | b41+ | w14- | 3 |
| 37 | S Mehta Gaurang | IND | b13- | w26= | b15- | w19- | w40+ | b27+ | w30- | 2½ / 7 | ||
| 38 | Michael J Cresswell | ENG | (154) | w22- | b23- | w41= | b40= | w34+ | b9- | bye= | w21- | 2½ |
| 39 | David S Boyle | ENG | (175) | w7= | b9+ | w11- | b27- | w36= | b8- | 2 / 6 | ||
| 40 | Adetayo P Adewusi | ENG | b30- | w41+ | b36- | w38= | b37- | w42= | w9- | b27- | 2 | |
| 41 | George Hassabis | ENG | (121) | w35- | b40- | b38= | w43= | w9- | b23- | w36- | b30- | 1 |
| 42 | Rod McShane | ENG | (81) | b40= | b9- | ½ / 2 | ||||||
| 43 | Monica S Vann | ENG | (128) | b41= | ½ / 1 | |||||||
| 44 | Bruce H Birchall | ENG | (157) | b14- | 0 / 1 | |||||||
Arbiter: David R Sedgwick
Time Control: 10 moves in 1 hour / all moves in 1 hour ("a remarkable feature, to conform to rating requirements, was the time limit of 10 moves in the first hour and all remaining moves in the next hour." BCM, October 1993, p563)
File Updated
| Date | Notes |
|---|---|
| 26 July 2026 | First upload of all 160 games. Most of the games have been on Mega Database for some years but with various errors and omissions and without dates. Many thanks to Andy Ansel for applying amendments and supplying a crosstable. |
