www.britbase.info
© 1997-2026
John Saunders

 

BRITBASE - British Chess Game Archive

Tournament: 17th Guernsey Open • 171 games
Venue: Guernsey • Dates: 13-19 October 1991 • Download PGN • uploaded Wednesday, 30 September, 2026 5:59 PM

1991 (17th) Guernsey Open, 13-19 October, St Martins Hotel, Guernsey

1991 Guernsey Open Fed Elo 1 2 3 4 5 6 7  Total 
1 Julian M Hodgson ENG 2584g b64+ w20+ b7+ w14+ b4+ w17+ b3= 6½
2 Stuart C Conquest ENG 2496m b69+ w36+ b5- w43+ b20+ w7+ b16+ 6
3 Colin S Crouch ENG 2392m b68= w54+ b57+ w65+ b24+ w14+ w1= 6
4 Mark L Hebden ENG 2512m w13+ b10+ w6= b19+ w1- 61+ 21+ 5½
5 Timothy J Upton SCO 2250f b18+ w52+ w2+ b6- w29+ 10= b17+ 5½
6 Christopher G Ward ENG 2435m b26+ w53+ b4= w5+ b17- w65+ b24+ 5½
7 Robert Bellin ENG 2408m w42+ b77+ w1- 13+ 11+ b2- 35+ 5
8 Roger D de Coverly ENG 2040 b75= w84= b52= w100+ b31= w51+ b28+ 5
9 Peter W Hempson ENG 2255 b32= b46+ w40+ 22= 18= 42= 37+ 5
10 Jeremy A Leake ENG 2072 b70+ w4- b73+ w75+ b57= 5= 40+ 5
11 David R Sedgwick ENG 2000 w15- b92+ w63+ 40+ 7- 74+ w43+ 5
12 N Selim ENG 2024 80+ 14- 54= w67+ 74= 75+ 38+ 5
13 Henk van Diermen NED 1916 b4- 108+ 86+ 7- b81+ w23+ 34+ 5
14 Raset Ziatdinov URS 2475m w25+ 12+ 15+ b1- w35+ b3- 42+ 5
15 Richard A Bates ENG 1872 b11+ w30+ 14- 66= b23- w67+ 61+ 4½
16 Richard L Britton ENG 2255f 19- 58+ w104+ b49+ w42= b22+ w2- 4½
17 Ton De Ruiter NED 2188 w48= b74+ w56+ b47+ w6+ b1- w5- 4½
18 Frederick J Ferrar SCO 1960 w5- b107+ w72+ 27+ 9= w21- 44+ 4½
19 Alan D Gravett GIB 1960 16+ 21= b84+ w4- 50+ w24- b57+ 4½
20 Jan Havenaar NED 2031 95+ b1- w85+ b104+ w2- b29= w49+ 4½
21 Sheila A Jackson ENG 2225wm 62+ 19= w47= b39+ w22= b18+ 4- 4½
22 Rene C H Raijmaekers NED 1850 93+ 66= 89+ 9= b21= w16- b65+ 4½
23 Kevin J Thurlow ENG 2080 w49= b104- w76+ b46+ w15+ b13- w62+ 4½
24 Dik van der Lijn NED 2119 31= 86+ b100+ 28+ w3- b19+ w6- 4½
25 Rainer Welsshaupt GER 2000 b14- w97+ b88- w92+ b58+ 44= 56+ 4½
26 Cornelis Wessels NED 2000 w6- 47- 108+ 98+ w39+ b49= w50+ 4½
27 Donald M Andrew ENG 1792 b101+ 69= 71= 18- b70= w52= b75+ 4
28 Chris A Baker ENG 1696 b44= w79+ b33+ 24- 32= 77+ w8- 4
29 G Berg GER 1920 66= 43= b111+ w81+ b5- w20= 36= 4
30 Christopher P Botham ENG 2080 w37+ b15- w46= 74- 90+ 63= 76+ 4
31 Ronnie Burton ENG 1936 24= b50= w82= b109+ w8= 36= 41= 4
32 Ian C Clark ENG 1960 w9= 100- b103+ w84+ 28= 38- 74+ 4
33 Martyn J Dilley ENG 1896 61= 98+ w28- b41= w38- b94+ w81+ 4
34 Michael J Freeman SCO 2230 b53- w78= 59+ 52+ 71= w57+ 13- 4
35 Robin W Haldane ENG 2000 b52- w96+ b106+ w44+ b14- 78+ 7- 4
36 Ronald A Harris ENG 2040 73+ b2- 74= 54+ 78= 31= 29= 4
37 Thomas Hauptmann NED 1936 b30- w94+ b93+ 50= 66= w64+ 9- 4
38 David J Hennigan ENG 1664 43= b63= w39- w106+ b33+ 32+ 12- 4
39 John E Hickman ENG 1896 65= w111= b38+ w21- b26- w80+ b78+ 4
40 Cornelius J Ippel NED 1864 b94+ w64+ b9- 11- 68+ 71+ 10- 4
41 Leif Haugard Jensen DEN 2205 71= 57- 90= w33= b100+ w55+ 31= 4
42 Stephen Macdonald-Ross ENG 1992 b7- w99+ b92+ w88+ b16= 9= 14- 4
43 Cees H W Raijmaekers NED 1914 38= 29= 107+ b2- 45+ w66+ b11- 4
44 Paul R Archer ENG 1800 w28= b48+ 61= 35- w95+ 25= 18- 3½
45 Darren J Boone ENG 1816 81= 70+ b65- 53= 43- 89+ 71= 3½
46 Thomas E Borland SCO 1860 b97+ w9- b30= w23- b80= w93+ 66= 3½
47 Dr Eric N Bramley ENG 1800 67+ 26+ b21= w17- b65- w70= b51= 3½
48 Debbie M Cooper [Evans] WLS 1952 b17= w44- b80+ w89= b88= 56- 90+ 3½
49 Leslie J Crane ENG 1896 b23= w81= b102+ w16- b89+ w26= b20- 3½
50 Detlef Doell GER   88+ w31= 78= 37= 19- 54+ b26- 3½
51 Dirk Goes NED 1905 bye= b91= 67= 82= 72+ b8- w47= 3½
52 Alan M Gregg ENG 1880 w35+ b5- w8= 34- 86+ b27= w69= 3½
53 Lyndon R Gurr ENG 1960 w34+ b6- 109= 45= 63= 76= 58= 3½
54 Jan Kerkmeester NED 1850 72+ b3- 12= 36- 83+ 50- 98+ 3½
55 Graham J Kershaw ENG 1824 w102- b67- w105+ b83= w97+ b41- w99+ 3½
56 Pieter Luijendijk NED 1779 60+ w68+ b17- 71= 61- 48+ 25- 3½
57 F Magendans NED 1766 83+ 41+ w3- b77+ w10= b34- w19- 3½
58 Peter S Morton ENG 1856 113+ 16- b66- w102+ b25- 82+ 53= 3½
59 Fraser J Musson ENG 1936 77- 89= 34- b94- w103+ b108+ w87+ 3½
60 Thomas Naef SUI 1835 56- 72- 110+ 91+ w62= b69- 97+ 3½
61 Kevin M O'Shea IRL 2012 33= 90+ 44= 78= 56+ 4- 15- 3½
62 Antonio Pimenta LUX 1959 21- w93- b96+ w87+ b60= w88+ b23- 3½
63 Peter Rowe GCI 1830 b111= w38= b11- 101+ 53= 30= 70= 3½
64 B J Schilstra NED 2013 w1- b40- w79+ b90= w109+ b37- 88+ 3½
65 Michael R Smart ENG 2008 39= b85+ w45+ b3- w47+ b6- w22- 3½
66 Pierre Smeets NED 2051 29= 22= w58+ 15= 37= b43- 46= 3½
67 Nicholas D Tarlton ENG 1736 47- w55+ 51= b12- w85+ b15- w95+ 3½
68 Martin B van Gijzen NED 1963 w3= b56- w83= 107+ 40- b72= 92+ 3½
69 Ruediger von Saldern GER 2000 w2- 27= 98= 72- 110+ w60+ b52= 3½
70 Alexander M Warren ENG 1920 w10- 45- 99+ b93+ w27= b47= 63= 3½
71 Arend Zwemstra NED 1955 41= 102+ 27= 56= 34= 40- 45= 3½
72 Herve Bollore FRA 1780 54- 60+ b18- 69+ 51- w68= 73= 3
73 Kees De Kruif NED 1880 36- 112+ w10- b86= w94= b98= 72= 3
74 Ben De Leur NED 1855 96+ w17- 36= 30+ 12= 11- 32- 3
75 Paul De Rooi NED 1905 w8= 87= 91+ b10- 82+ 12- w27- 3
76 Antonius A Goris NED 1830 b86- w80= b23- w103+ b84+ 53= 30- 3
77 Mark S Ozanne GCI 1965 59+ w7- b87+ w57- b104+ 28- def- 3
78 Henri Pinchon FRA 1840 109+ b34= 50= 61= 36= 35- w39- 3
79 Oliver Rosten ENG 1832 w98= b28- b64- w80- b105+ w84= 102+ 3
80 Jaap Snoep NED 1750 12- b76= w48- b79+ w46= b39- 108+ 3
81 Wilhelmus J van Hoek NED 1750 45= b49= 95+ b29- w13- w104+ b33- 3
82 Stephen V White ENG 1760 100= 106= b31= 51= 75- 58- 104+ 3
83 Sydney Ross Capsey ENG 1600 57- w103= b68= w55= 54- b85= 94= 2½
84 Arnoud De Graaf NED 1700 112+ b8= w19- b32- w76- b79= w85= 2½
85 David C Goddard ENG 1872 b108+ w65- b20- w97= b67- w83= b84= 2½
86 Raymond J Kearsley ENG 1760 w76+ 24- 13- w73= 52- b96- w109+ 2½
87 John Stephen Murray SCO 1792 90= 75= w77- b62- w91+ b95= b59- 2½
88 Louisa M Orton ENG 1800 50- b105+ w25+ b42- w48= b62- 64- 2½
89 Eric L Palmer GCI 1675 99+ 59= 22- b48= w49- 45- 96= 2½
90 David L Read ENG 1824 87= 61- 41= w64= 30- b109+ 48- 2½
91 Jacques Ruigrok NED 1720 106= w51= 75- 60- b87- 111+ 93= 2½
92 E Barry Sandercock ENG 1800 b105+ w11- w42- b25- w107+ b99= 68- 2½
93 David B Savident GCI 1775 22- b62+ w37- w70- b102+ b46- 91= 2½
94 Roger D Sharman ENG 1768 w40- b37- 101= w59+ b73= w33- 83= 2½
95 Wilhelm Spatschek GER 1900 20- 110+ 81- w111+ b44- w87= b67- 2½
96 John H Springall ENG 1784 74- 35- w62- 99- 112+ w86+ 89= 2½
97 Jorg Stuart NED 1437 w46- b25- w112+ b85= b55- w100+ 60- 2½
98 Arie van der Mark NED 1763 b79= 33- 69= 26- 106+ w73= 54- 2½
99 A van Gijsel NED 1911 89- b42- 70- 96+ b111+ w92= b55- 2½
100 Piet J M De Laat NED 1800 82= 32+ w24- b8- w41- b97- 107= 2
101 Jens Frederiksen BEL 1864 w27- b109- 94= 63- w108- b103= 110+ 2
102 Richard L Middleton ENG 1772 b55+ 71- w49- b58- w93- 110+ 79- 2
103 Paul W O'Brien ENG 1816 w107- b83= w32- b76- b59- w101= 111+ 2
104 Geerhard Reink NED 1853 110+ w23+ b16- w20- w77- b81- 82- 2
105 David Rowe ENG 1528 w92- w88- b55- 108= w79- 112+ 106= 2
106 Jean Saulnier FRA 1850 91= 82= w35- b38- 98- 107= 105= 2
107 Paul H Wassink NED 1740 b103+ 18- 43- 68- b92- 106= 100= 2
108 John R Beadle ENG 1784 w85- 13- 26- 105= b101+ w59- 80- 1½
109 Bert Ten Wolde NED 1780 78- w101+ 53= w31- b64- w90- b86- 1½
110 Edgar D Moller ENG 1760 104- 95- 60- 112+ 69- 102- 101- 1
111 Peter C Tak NED 1768 w63= b39= w29- b95- w99- 91- 103- 1
112 R Fortune RSA 1800 84- 73- b97- 110- 96- 105- def- 0

Organiser: Steven Naftel
Arbiters: J D Wallace, Eric Croker

Link to a page with many photos of the early Guernsey tournaments


File Updated

Date Notes
30 September 2026 First upload. 171 games, with dates and round numbers, plus crosstable. A number of corrections have been applied to the scores, which came from Mega Database.