BRITBASE - British Chess Game Archive
Tournament: 4th Oakham Young Masters • 215 games
Venue: Oakham School • Dates: 28 March - 5 April 1990 • Download PGN • Last Edited:
Thursday 10 July, 2025 4:39 PM
1990 (4th) Oakham Young Masters, 28 March - 5 April, Oakham School
| 1990 Oakham Young Masters | Fed | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilan Manor | ISR | 2450m | b36+ | w39+ | b8= | w7= | w4= | b15+ | w12+ | b2+ | b5= | 7 |
| 2 | Pavel Blatny | CZE | 2510m | w23+ | b26+ | w6- | b4+ | w21+ | b3+ | w14+ | w1- | b7= | 6½ |
| 3 | David R Norwood | ENG | 2530g | b25+ | w22+ | b14+ | b6= | w15+ | w2- | b7+ | w8= | b4= | 6½ |
| 4 | Sergei Tiviakov | USSR | 2490f | b18+ | w33+ | b7= | w2- | b1= | w10+ | b11+ | b6+ | w3= | 6½ |
| 5 | Zbynek Hracek | CZE | 2390 | w42= | b17+ | w11- | b44+ | w35+ | b19+ | w6= | b15+ | w1= | 6½ |
| 6 | Michael Adams | ENG | 2555g | b20+ | w24+ | b2+ | w3= | b11= | w7= | b5= | w4- | w16+ | 6 |
| 7 | Viswanathan Anand | IND | 2555g | w37+ | b12+ | w4= | b1= | w19+ | b6= | w3- | b14+ | w2= | 6 |
| 8 | Vladimir E Akopian | USSR | 2550m | w32+ | b19+ | w1= | b15- | w16+ | b12= | w26+ | b3= | w9= | 6 |
| 9 | Bela Badea | ROU | 2495m | w35+ | b21= | w46+ | b11- | w26= | b23+ | w17= | b19+ | b8= | 6 |
| 10 | Dragan Kosic | YUG | 2415m | w29+ | b46= | w21= | b16- | w31+ | b4- | w35+ | b26+ | w17+ | 6 |
| 11 | Mikhail Ulibin | USSR | 2500 | b47= | w38+ | b5+ | w9+ | w6= | b14- | w4- | b12= | b22+ | 5½ |
| 12 | Christopher G Ward | ENG | 2390 | b30+ | w7- | b39+ | w22= | b20+ | w8= | b1- | w11= | b24+ | 5½ |
| 13 | Alexander Fishbein | USA | 2470m | w39- | b42= | w40= | b29+ | w46+ | b16= | w15- | b23+ | w21+ | 5½ |
| 14 | Markus Stangl | FRG | 2405m | b40+ | w16+ | w3- | b21= | b22+ | w11+ | b2- | w7- | w15= | 5 |
| 15 | Alisa Galliamova | USSR | 2365wg | b38= | w47+ | b24+ | w8+ | b3- | w1- | b13+ | w5- | b14= | 5 |
| 16 | Peter Svidler | USSR | b41+ | b14- | w32+ | w10+ | b8- | w13= | b20= | w25+ | b6- | 5 | |
| 17 | Jean Luc Chabanon | FRA | 2390f | b34+ | w5- | b35= | w31= | b18= | w25+ | b9= | w20+ | b10- | 5 |
| 18 | Matthew S Piper | ENG | 2305 | w4- | b45+ | w43+ | b19- | w17= | b21= | w23= | b31= | w26+ | 5 |
| 19 | Ketevan Arakhamia-Grant | USSR | 2385wg | b31+ | w8- | b36+ | w18+ | b7- | w5- | b28+ | w9- | w34+ | 5 |
| 20 | Michael Schlosser | AUT | 2340m | w6- | b34+ | w44= | b42+ | w12- | b37+ | w16= | b17- | b27+ | 5 |
| 21 | Svetlana Matveeva | USSR | 2360wg | b48+ | w9= | b10= | w14= | b2- | w18= | b24= | w38+ | b13- | 4½ |
| 22 | Ladislav Stratil | CZE | 2380m | w43+ | b3- | w29+ | b12= | w14- | b26- | w36+ | b39+ | w11- | 4½ |
| 23 | Keith Ruxton | SCO | 2325 | b2- | w31- | b47+ | w36+ | b39+ | w9- | b18= | w13- | b38+ | 4½ |
| 24 | Thomas Luther | DDR | 2405m | w44+ | b6- | w15- | b40= | w45= | b30+ | w21= | b35+ | w12- | 4½ |
| 25 | Artur Kogan | ISR | 2335 | w3- | b43- | w48+ | b45= | w42+ | b17- | w46+ | b16- | w40+ | 4½ |
| 26 | Janusz Siekanski | POL | 2370 | b28+ | w2- | b31= | w38+ | b9= | w22+ | b8- | w10- | b18- | 4 |
| complete round numbers not available for players below this line - the total scores are correct | |||||||||||||
| 27 | Manuel Apicella | FRA | 2390m | w46- | w20- | 4 | |||||||
| 28 | Niall Carton | IRL | 2205 | w26- | w19- | 4 | |||||||
| 29 | Stephen J Cullip | ENG | 2285 | b10- | b22- | w13- | 4 | ||||||
| 30 | Shane Malcolm Hill | AUS | 2245 | w12- | w24- | 4 | |||||||
| 31 | Dharshan Kumaran | ENG | 2230 | w19- | b23+ | w26= | b17= | b10- | w18= | 4 | |||
| 32 | Andrew J Ledger | ENG | 2335 | b8- | b16- | 4 | |||||||
| 33 | Alisa Maric | YUG | 2365wg | w45+ | b4- | 4 | |||||||
| 34 | Ali Mortazavi | ENG | 2275 | w17- | w20- | b19- | 4 | ||||||
| 35 | Aaron P Summerscale | ENG | 2295 | b9- | w17= | b5- | b10- | w24- | 4 | ||||
| 36 | Richard J D Tozer | ENG | 2290 | w1- | w19- | b23- | b22- | 4 | |||||
| 37 | Michael T Hennigan | ENG | 2355 | b7- | w20- | 3½ | |||||||
| 38 | Vera Juergens Peicheva | BUL | 2185 | w15= | b11- | b26- | b21- | w23- | 3½ | ||||
| 39 | Gary Quillan | ENG | 2290 | b13+ | b1- | w12- | w23- | w22- | 3½ | ||||
| 40 | Andrew A Webster | ENG | 2275 | w14- | b13= | w24= | b25- | 3½ | |||||
| 41 | Marc Werner | FRG | 2370 | w16- | 3½ | ||||||||
| 42 | Michael Harris | ENG | 2255 | b5= | w13= | w20- | b25- | 3 | |||||
| 43 | Cristina S Iosif | ROU | 2220 | b22- | w25+ | b18- | 3 | ||||||
| 44 | Mirjana Maric | YUG | 2275wm | b24- | b20= | w5- | 3 | ||||||
| 45 | Madalina S Stroe Botan | FRA | b33- | w18- | w25= | b24= | 3 | ||||||
| 46 | Graeme N Buckley | ENG | 2240 | b27+ | w10= | b9- | b13- | b25- | 2½ | ||||
| 47 | Lawrence Cooper | ENG | 2310 | w11= | b15- | w23- | 2½ | ||||||
| 48 | Natasha K Regan | ENG | 2010 | w21- | b25- | ½ | |||||||
File Updated
| Date | Notes |
|---|---|
| 3 July 2023 | First uploaded. 215 games plus partial crosstable. The games (from Mega 2022) appear to be complete (though some are part-games) apart from one game, Hill 1-0 Quillan. It is not known whether the game was played or was defaulted by Quillan. |
