BRITBASE - British Chess Game Archive
Tournament: The Master Game (BBC TV) • 11 games • uploaded
Saturday, 11 April, 2026 8:52 AM
Venue: Bristol • Dates: 1975/1976 • Download PGN
1975/76 "The Master Game" (BBC TV), Bristol
| The Master Game (BBC TV) | Fed | Elo | Round 1 | Round 2 | Final | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 3 | 1 | |||||
| Michael F Stean | ENG | 2370 | ½ | 0 | ||||||
| Botterill | ½ | ½ | 0 | |||||||
| John D M Nunn | ENG | 2375 | 0 | |||||||
| Speelman | 0 | |||||||||
| A Jonathan Mestel | ENG | 2290 | 0 | |||||||
| Miles | ½ | 0 | ||||||||
| (Arthur) Howard Williams | WLS | 2415 | 0 | |||||||
File Updated
| Date | Notes |
|---|---|
| 2000 | First uploaded as a zipped file with 11 games. |
| 11 April 2026 | Revised file & crosstable. |
