BRITBASE - British Chess Game Archive
Event: Welsh Championship • 7 games • updated
Monday November 3, 2025 3:15 PM
Venue: Swansea • Dates: 15-19 April 1965 • Download PGN
1965 Welsh Championship, Swansea, 15-19 April
| 1965 Welsh Chess Championship |
Affiliation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (David) Ian Wishaw Reynolds | UCW Aberystwyth | w15+ | b6+ | w3= | w4+ | b7+ | b9+ | w2= | 6 |
| 2 | David John Sully | Cardiff | 16= | 11= | 23+ | 19+ | 3+ | 7+ | b1= | 5½ |
| 3 | Graham Chesters | UCW Swansea | 22+ | 5+ | b1= | 13+ | 2- | 4= | 14+ | 5 |
| 4 | H Mueller | Hampshire | 25+ | 19= | 18+ | b1- | 14+ | 3= | 9+ | 5 |
| 5 | E Jones | Caernarvon | 21+ | 3- | 27+ | 9- | 20+ | 16+ | 6= | 4½ |
| 6 | Arthur Owen Jones | Swansea | 17+ | w1- | 11- | 27+ | 21+ | 13+ | 5= | 4½ |
| 7 | George Powell Moore | Cardiff North | 10+ | 18= | 19+ | 12+ | w1- | 2- | 13+ | 4½ |
| 8 | N J Davies | UCW Aberystwyth | 13= | 12- | 17= | 16= | 28+ | 15+ | 19+ | 4½ |
| 9 | Dr. Ervin Bernard Kraus | Colwyn Bay | 28= | 23+ | 12= | 5+ | 11+ | w1- | 4- | 4 |
| 10 | J Williams | Newport | 7- | 26= | 16= | 17= | 24+ | 11= | 20+ | 4 |
| 11 | Gareth Aneurin Jones | Cardiff | 14= | 2= | 6+ | 23= | 9- | 10= | 12= | 3½ |
| 12 | Dilwyn Jones | Llanelli | 20= | 8+ | 9= | 7- | 18= | 19= | 11= | 3½ |
| 13 | M(alcolm) G Jones | Llanelli | 8= | 20+ | 14+ | 3- | 15+ | 6- | 7- | 3½ |
| 14 | John Denley Mills | Pontypridd | 11= | 16+ | 13- | 18+ | 4- | 21+ | 3- | 3½ |
| 15 | Brian A Heath | Newport | b1- | 17= | 28+ | 24+ | 13- | 8- | 26+ | 3½ |
| 16 | Roger Mylward | UCW Swansea | 2= | 14- | 10= | 8= | 17+ | 5- | 22= | 3 |
| 17 | Albert Lawrence Buckland | Llanelli | 6- | 15= | 8= | 10= | 16- | 25= | 27+ | 3 |
| 18 | Gordon V Cadden | Newport | 26+ | 7= | 4- | 14- | 12= | 20- | 28+ | 3 |
| 19 | R Mahoney | Swansea | 24+ | 4= | 7- | 2- | 23+ | 12= | 8- | 3 |
| 20 | Otto Schiffer | Cardiff North | 12= | 13- | 26+ | 21= | 5- | 18+ | 10- | 3 |
| 21 | D W Rees | Llanelli | 5- | 22+ | 24= | 20= | 6- | 14- | 25+ | 3 |
| 22 | M Jones | Brecon | 3- | 21- | 25= | 26- | 27+ | 28+ | 16= | 3 |
| 23 | D W Foster | Brecon | 27+ | 9- | 2- | 11= | 19- | 26= | 24= | 2½ |
| 24 | W C Davies | Wrexham | 19- | 25+ | 21= | 15- | 10- | 27= | 23= | 2½ |
| 25 | T G Watson | Brecon | 4- | 24- | 22= | 28- | 26+ | 17= | 21- | 2 |
| 26 | Philip Francis Hodsoll | Colwyn Bay | 18- | 10= | 20- | 22+ | 25- | 23= | 15- | 2 |
| 27 | Ian P Eustis | Llanelli | 23- | 28+ | 5- | 6- | 22- | 24= | 17 | 1½ |
| 28 | Robert Graham Taylor | Cardiff | 9= | 27- | 15- | 25+ | 8- | 22- | 18- | 1½ |
n.b. the abbreviation UCW = University College of Wales
Other useful links for Welsh chess history:
Llanelli Club History
Other Club Histories
File Updated
| Date | Notes |
|---|---|
| 3 November 2025 | Original upload with 7 games played by Ian Reynolds. |
