www.britbase.info
© 1997-2024
John Saunders

 

BritBase.Info - British Chess Game Archive

11th Monarch Assurance Isle of Man Chess International 28 Sept - 6 Oct 2002

Final Crosstable

-----------------------------------------------------------------------------------------
                                         1   2   3   4   5   6   7   8   9 
-----------------------------------------------------------------------------------------
 1 Epishin, Vladimir        g RUS 2643  =19 +38 = 6 +29 =10 +12 +11 + 7 = 2  7.0 /9  2728

 2 Dautov, Rustem           g GER 2617  +17 = 5 + 8 =28 =15 +16 =14 +13 = 1  6.5 /9  2682
 3 Fridman, Daniel          g LAT 2577  +24 =10 =19 +37 = 6 +15 = 5 +14 = 7  6.5 /9  2647
 4 Sulskis, Sarunas         g LTU 2576  =29 =49 +34 +31 +11 +13 - 7 = 5 +18  6.5 /9  2589

 5 Goloshchapov, Alexander  g UKR 2544  +27 = 2 +21 -11 +26 +10 = 3 = 4 = 9  6.0 /9  2641
 6 Kogan, Artur             g ISR 2530  =26 +32 = 1 +35 = 3 = 9 -13 +27 +23  6.0 /9  2560
 7 Neverov, Valeriy         g UKR 2587  +16 = 8 -28 +33 +61 +23 + 4 - 1 = 3  6.0 /9  2606
 8 Hebden, Mark             g ENG 2534  +37 = 7 - 2 +36 =22 =31 +15 +19 =14  6.0 /9  2552
 9 Shulman, Yuri            g BLR 2573  =20 +36 -10 +49 +18 = 6 =19 +30 = 5  6.0 /9  2541

10 Ward, Christopher        g ENG 2498  +35 = 3 + 9 =14 = 1 - 5 =27 +33 =13  5.5 /9  2557
11 Zapata, Alonso           g COL 2549  +18 +61 =13 + 5 - 4 +28 - 1 =23 =16  5.5 /9  2579
12 Lalic, Bogdan            g ENG 2540  =15 =33 +42 =23 +25 - 1 =26 =24 +29  5.5 /9  2462
13 Stocek, Jiri             g CZE 2555  =30 +48 =11 +38 +45 - 4 + 6 - 2 =10  5.5 /9  2509
14 Felgaer, Ruben           m ARG 2528  =31 =34 +49 =10 +41 +39 = 2 - 3 = 8  5.5 /9  2491
15 Gladyszev, Oleg          m RUS 2388  =12 =20 +43 +39 = 2 - 3 - 8 +49 +28  5.5 /9  2545
16 Grunberg, Mihai          m ROM 2445  - 7 +59 =36 +34 +38 - 2 =22 +39 =11  5.5 /9  2454
17 Peralta, Fernando        m ARG 2499  - 2 +40 -45 -47 +54 +38 +37 =22 +30  5.5 /9  2337
18 Welling, Gerard          m NED 2393  -11 =45 +54 +52 - 9 +32 +21 +28 - 4  5.5 /9  2425

19 Tyomkin, Dimitri         g ISR 2482  = 1 +57 = 3 =25 =28 +45 = 9 - 8 =26  5.0 /9  2465
20 Kunte, Abhijit           g IND 2477  = 9 =15 +51 -45 =27 +42 =33 =26 =22  5.0 /9  2369
21 Ulibin, Mikhail          g RUS 2589  =61 +22 - 5 +42 -23 +25 -18 +31 =24  5.0 /9  2425
22 Orr, Mark J L            m IRL 2332  +52 -21 =59 +43 = 8 =40 =16 =17 =20  5.0 /9  2371
23 Ledger, Andrew           m ENG 2408  =39 =31 +48 =12 +21 - 7 +49 =11 - 6  5.0 /9  2499
24 Cioara, Andrei Nestor    m ROM 2414  - 3 =46 =50 -32 +57 +44 +34 =12 =21  5.0 /9  2311
25 Daly, Colm               f IRL 2338  =28 =30 +40 =19 -12 -21 =48 +47 +43  5.0 /9  2382
26 Pert, Richard G          f ENG 2357  = 6 =29 =52 +59 - 5 +61 =12 =20 =19  5.0 /9  2442
27 Collins, Sam               IRL 2313  - 5 -58 +62 +57 =20 +41 =10 - 6 +39  5.0 /9  2366

28 Miezis, Normunds         g LAT 2510  =25 +43 + 7 = 2 =19 -11 +31 -18 -15  4.5 /9  2427
29 Palliser, Richard        m ENG 2441  = 4 =26 +32 - 1 =47 -33 +36 +40 -12  4.5 /9  2321
30 Ansell, Simon            m ENG 2399  =13 =25 =46 -41 +52 +36 +40 - 9 -17  4.5 /9  2300
31 Brady, Stephen           f IRL 2353  =14 =23 +58 - 4 +44 = 8 -28 -21 +49  4.5 /9  2380
32 Gordon, Stephen J          ENG 2141  +55 - 6 -29 +24 =37 -18 =47 +41 =38  4.5 /9  2307
33 Rayner, Francis            WLS 2219  +53 =12 -39 - 7 +59 +29 =20 -10 =37  4.5 /9  2397
34 Blackburn, Jonathan L      WLS 2158  +56 =14 - 4 -16 +50 =37 -24 +52 =35  4.5 /9  2317
35 Cooper, Lawrence         m ENG 2349  -10 +54 +47 - 6 -40 =48 =41 +55 =34  4.5 /9  2180
36 Grant, Alan                SCO 2195  +44 - 9 =16 - 8 +56 -30 -29 +57 +51  4.5 /9  2308
37 Hinks-Edwards, Thom      f ENG 2363  - 8 +62 +57 - 3 =32 =34 -17 +50 =33  4.5 /9  2267
38 Hanley, Craig            f ENG 2331  +50 - 1 +44 -13 -16 -17 +63 +45 =32  4.5 /9  2296

39 Rotstein, Arkadij        g GER 2557  =23 =42 +33 -15 +51 -14 +45 -16 -27  4.0 /9  2296
40 Lutton, J.Ezra             ENG 2113  +51 -17 -25 +50 +35 =22 -30 -29 =48  4.0 /9  2288
41 Hutchinson, Norman         ENG 2175  -59 =53 +55 +30 -14 -27 =35 -32 +56  4.0 /9  2154
42 Marchand, Francois       f FRA 2237  +60 =39 -12 -21 +46 -20 =53 =43 =44  4.0 /9  2250
43 Van Kemenade, Rudy         ENG 2141  +64 -28 -15 -22 =63 +56 +51 =42 -25  4.0 /9  2159
44 Bennion, David             WLS 2060  -36 +68 -38 +48 -31 -24 =46 +59 =42  4.0 /9  2148

45 Burrows, Martin            ENG 2196  =65 =18 +17 +20 -13 -19 -39 -38 =47  3.5 /9  2338
46 Fox, Anthony               IRL 2142  =54 =24 =30 -61 -42 =51 =44 =53 =55  3.5 /9  2118
47 Cafolla, Peter             IRL 2109  -57 +64 -35 +17 =29 -49 =32 -25 =45  3.5 /9  2147
48 Vuilleumier, Alex          SUI 2169  +58 -13 -23 -44 +55 =35 =25 -51 =40  3.5 /9  2157
49 Palus, Ryszard             POL 2232  +62 = 4 -14 - 9 +60 +47 -23 -15 -31  3.5 /9  2261
50 Goodger, Martyn            ENG 2133  -38 =55 =24 -40 -34 +58 +59 -37 =53  3.5 /9  2085
51 Dougherty, Michael       f CAN 2320  -40 +60 -20 +58 -39 =46 -43 +48 -36  3.5 /9  2126
52 Ellison, Derek George      ENG 2116  -22 +56 =26 -18 -30 +62 =66 -34 =54  3.5 /9  2100
53 Purton, Ben                ENG 2067  -33 =41 -61 -56 +64 =63 =42 =46 =50  3.5 /9  2033
54 Kelly, David               SCO 1860  =46 -35 -18 =62 -17 =57 =56 +63 =52  3.5 /9  2093
55 Spanton, Timothy           ENG 2008  -32 =50 -41 =63 -48 +64 +60 -35 =46  3.5 /9  2025

56 Waugh, Jonathon C          IOM 1930  -34 -52 =60 +53 -36 -43 =54 +58 -41  3.0 /9  1960
57 Harborne, Matthew          ENG 2075  +47 -19 -37 -27 -24 =54 +62 -36 =60  3.0 /9  2083
58 Hanley, James L            ENG 1990  -48 +27 -31 -51 -62 -50 +64 -56 +63  3.0 /9  1992
59 Lutton, E Josiah           ENG 2045  +41 -16 =22 -26 -33 =60 -50 -44 +67  3.0 /9  2031
60 Shepherd, Michael          SCO 2071  -42 -51 =56 +64 -49 =59 -55 =62 =57  3.0 /9  1951

61 Williams, Simon          m ENG 2421  =21 -11 +53 +46 - 7 -26  .   .   .   2.5 /6  2324

62 Ormsby, Alan               IOM 2069  -49 -37 -27 =54 +58 -52 -57 =60 =64  2.5 /9  1922

63 Cross, Glenn               IOM 1992   .   .  =64 =55 =43 =53 -38 -54 -58  2.0 /7  1866

64 Cheshire, Paul L           ENG 1775  -43 -47 =63 -60 -53 -55 -58 =67 =62  1.5 /9  1733

65 Bye1                           ----  =45  .   .   .   .   .   .   .   .   0.5 /1  2196
66 Bye2                           ----   .   .   .   .   .   .  =52  .   .   0.5 /1  2116

67 Head,Graham                IOM ----   .   .   .   .   .   .   .  =64 -59  0.5 /2  1717
68 Kermeen,Robert J           IOM ----   .  -44  .   .   .   .   .   .   .   0.0 /1      
-----------------------------------------------------------------------------------------

TPRs shown are not official but a rough guide. The following table shows correct rating changes.

MONARCH ASSURANCE INTERNATIONAL  2002

                                  Ti FIDE   R  O  U  N  D  S
Pos Player                        tl Rtng    1     2     3     4     5     6     7     8     9   A   B  C     D     E     F

  1 EPISHIN,Vladimir.........     g  2643  b26=  w34+   b7=  w37+  b16=  w13+  b18+   w8+   b2=  7   9  7  2508  6.12  0.88

  2 DAUTOV,Rustem............     g  2617  w14+   b5=   w6+  b36=  w11=  b12+  w10=  b15+   w1=  6½  9  6½ 2516  5.76  0.74
  3 FRIDMAN,Daniel...........     g  2577  b19+  w16=  b26=  w35+   b7=  w11+   b5=  w10+   b8=  6½  9  6½ 2482  5.67  0.83
  4 SULSKIS,Sarunas..........     g  2577  b37=  w52=  b29+  w30+  b18+  w15+   b8-   w5=  b17+  6½  9  6½ 2431  6.30  0.20

  5 GOLOSHCHAPOV,Alexander...     g  2544  b20+   w2=  b27+  w18-  b25+  w16+   w3=   b4=   w9=  6   9  6  2517  4.86  1.14
  6 HEBDEN,Mark..............     g  2534  b35+   w8=   b2-  w33+  b24=  w30=  b11+  w26+  b10=  6   9  6  2427  5.85  0.15
  7 KOGAN,Artur..............     g  2530  w25=  b32+   w1=  b31+   w3=   b9=  w15-  b20+  w23+  6   9  6  2439  5.58  0.42
  8 NEVEROV,Valeriy..........     g  2587  w12+   b6=  w36-  b38+  w62+  b23+   w4+   b1-   w3=  6   9  6  2484  5.76  0.24
  9 SHULMAN,Yuri.............     g  2573  b22=  w33+  b16-  w52+  b17+   w7=  b26=  w28+   b5=  6   9  6  2420  6.30 -0.30

 10 FELGAER,Ruben............     m  2528  b30=  w29=  b52+  w16=  b40+  w44+   b2=   b3-   w6=  5½  8  4½ 2443  4.96 -0.46
 11 GLADYSZEV,Oleg...........     m  2388  b13=  w22=  b41+  w44+   b2=   b3-   w6-  w52+  b36+  5½  9  5½ 2465  3.51  1.99
 12 GRUNBERG,Mihai...........     m  2445   b8-  w58+  b33=  w29+  b34+   w2-  b24=  w44+  b18=  5½  9  5½ 2380  5.31  0.19
 13 LALIC,Bogdan.............     g  2540  w11=  b38=  w43+  b23=  w21+   b1-  w25=  b19=  w37+  5½  9  5½ 2383  6.39 -0.89
 14 PERALTA,Fernando.........     m  2499   b2-  w42+  b45-  w46-  b51+  w34+  b35+  w24=  b28+  5½  8  4½ 2317  5.92 -1.42
 15 STOCEK,Jiri..............     g  2555  b28=  w55+  b18=  w34+  w45+   b4-   b7+   w2-  b16=  5½  9  5½ 2435  5.94 -0.44
 16 WARD,Chris...............     g  2498  w31+   b3=   w9+  b10=   w1=   b5-  w20=  b38+  w15=  5½  9  5½ 2478  4.77  0.73
 17 WELLING,Gerard...........     m  2393  b18-  w45=  b51+  w48+   w9-  b32+  b27+  w36+   w4-  5½  8  4½ 2409  3.84  0.66
 18 ZAPATA,Alonso............     g  2549  w17+  b62+  w15=   b5+   w4-  b36+   w1-  b23=  w12=  5½  9  5½ 2500  5.13  0.37

 19 CIOARA,Andre N...........     m  2414   w3-  b49=  w50=  b32-  w57+  b39+  w29+  w13=  b27=  5   8  4  2295  5.28 -1.28
 20 COLLINS,Sam..............        2313   w5-  b56-  w61+  b57+  b22=  w40+  b16=   w7-  b44+  5   5  2  2521  1.15  0.85
 21 DALY,Colm................     f  2338  w36=  w28=  b42+  w26=  b13-  w27-  b55=  w46+  b41+  5   9  5  2339  4.50  0.50
 22 KUNTE,Abhijit............     g  2477   w9=  b11=  w47+  b45-  w20=  b43+  w38=  b25=  w24=  5   9  5  2326  6.30 -1.30
 23 LEDGER,Andrew............     m  2408  b44=  w30=  b55+  w13=  b27+   w8-  b52+  w18=   b7-  5   9  5  2456  3.87  1.13
 24 ORR,Mark.................     m  2332  b48+  w27-  b58=  w41+   w6=  b42=  w12=  b14=  b22=  5   9  5  2329  4.50  0.50
 25 PERT,Richard.............     f  2357   b7=  w37=  b48=  w58+   w5-  b62+  b13=  w22=  b26=  5   9  5  2400  3.96  1.04
 26 TYOMKIN,Dimitri..........     g  2482   w1=  b57+   w3=  b21=  w36=  b45+   w9=   b6-  w25=  5   8  4  2466  4.16 -0.16
 27 ULIBIN,Mikhail...........     g  2589  w62=  b24+   w5-  b43+  w23-  b21+  w17-  b30+  w19=  5   9  5  2382  6.93 -1.93

 28 ANSELL,Simon.............     m  2399  w15=  b21=  w49=  b40-  w48+  b33+  w42+   b9-  w14-  4½  8  4½ 2316  4.88 -0.38
 29 BLACKBURN,Jonathan.......        2158  w60+  b10=   w4-  b12-  w50+  w35=  b19-  b48+  w31=  4½  8  3½ 2355  2.00  1.50
 30 BRADY,Stephen............     f  2353  w10=  b23=  w56+   b4-  w39+   b6=  w36-  w27-  b52+  4½  8  3½ 2430  3.12  0.38
 31 COOPER,Lawrence..........     m  2349  b16-  w51+  b46+   w7-  b42-  w55=  b40=  w54+  b29=  4½  7  3  2226  4.69 -1.69
 32 GORDON,Stephen J.........        2159  b54+   w7-  b37-  w19+  b35=  w17-  b46=  w40+  b34=  4½  8  3½ 2321  2.32  1.18
 33 GRANT,Alan...............        2195  w39+   b9-  w12=   b6-  w60+  w28-  b37-  b57+  w47+  4½  7  2½ 2392  1.75  0.75
 34 HANLEY,Craig.............        2331  w50+   b1-  w39+  b15-  w12-  b14-  w63+  b45+  w32=  4½  8  3½ 2336  3.92 -0.42
 35 HINKS-EDWARDS,Thomas.....     f  2363   w6-  b61+  w57+   b3-  w32=  b29=  w14-  b50+  w38=  4½  7  2½ 2326  3.85 -1.35
 36 MIEZIS,Normunds..........     g  2510  b21=  w41+   b8+   w2=  b26=  w18-  b30+  b17-  w11-  4½  9  4½ 2430  5.49 -0.99
 37 PALLISER,Richard.........     m  2441   w4=  b25=  w32+   b1-  w46=  b38-  w33+  b42+  b13-  4½  9  4½ 2324  5.94 -1.44
 38 RAYNER,Francis...........        2219  b53+  w13=  b44-   w8-  b58+  w37+  b22=  w16-  b35=  4½  9  4½ 2395  2.43  2.07


 39 BENNION,David A..........        2060  b33-  w66+  b34-  w55+  b30-  w19-  b49=  w58+  w43=  4   8  3  2235  2.16  0.84
 40 HUTCHINSON,Norman A......              b58-  w53=  b54+  w28+  w10-  b20-  w31=  b32-  w60+  4   8  3  2234        2147
 41 KEMENADE,Rudy van........        2141  w64+  b36-  w11-  b24-  w63=  b60+  w47+  b43=  w21-  4   6  1½ 2351  1.38  0.12
 42 LUTTON,J Ezra............        2113  w47+  b14-  w21-  b50+  w31+  w24=  b28-  w37-  b55=  4   9  4  2327  2.07  1.93
 43 MARCHAND,Francois........        2237  b59+  w44=  b13-  w27-  b49+  w22-  b53=  w41=  b39=  4   9  4  2294  3.78  0.22
 44 ROTSTEIN,Arkadij.........     g  2557  w23=  b43=  w38+  b11-  w47+  b10-  w45+  b12-  w20-  4   9  4  2341  7.02 -3.02

 45 BURROWS,Martin...........        2196  bye=  b17=  w14+  w22+  b15-  w26-  b44-  w34-  b46=  3½  8  3  2423  1.68  1.32
 46 CAFOLLA,Peter............        2109  w57-  b64+  w31-  b14+  b37=  w52-  w32=  b21-  w45=  3½  7  2½ 2311  1.68  0.82
 47 DOUGHERTY,Michael........     f  2320  b42-  w59+  b22-  w56+  b44-  w49=  b41-  w55+  b33-  3½  8  2½ 2233  4.96 -2.46
 48 ELLISON,D George.........        2116  w24-  b60+  w25=  b17-  b28-  w61+  bye=  w29-  b51=  3½  5   ½ 2328  1.15 -0.65
 49 FOX,Anthony..............        2142  b51=  w19=  b28=  b62-  w43-  b47=  w39=  w53=  b54=  3½  8  3  2241  2.88  0.12
 50 GOODGER,Martyn...........        2133  b34-  w54=  b19=  w42-  b29-  w56+  b58+  w35-  b53=  3½  8  2½ 2187  3.36 -0.86
 51 KELLY,David..............              w49=  b31-  w17-  b61=  w14-  b57=  w60=  b63+  w48=  3½  5  1  2300        2060
 52 PALUS,Ryszard............        2232  w61+   b4=  w10-   b9-  w59+  b46+  w23-  b11-  w30-  3½  8  2½ 2376  2.48  0.02
 53 PURTON,Ben...............        2067  w38-  b40=  w62-  b60-  w64+  b63=  w43=  b49=  w50=  3½  5  1½ 2230  1.40  0.10
 54 SPANTON,Tim..............        2008  w32-  b50=  w40-  w63=  b55-  b64+  w59+  b31-  w49=  3½  6  2  2171  1.68  0.32
 55 VUILLEUMIER,Alexandre....        2169  w56+  b15-  w23-  b39-  w54+  b31=  w21=  b47-  w42=  3½  8  2½ 2264  2.96 -0.46

 56 HANLEY,James L...........              b55-  w20+  b30-  b47-  w61-  b50-  w64+  b60-  w63+  3   5  1  2258        2018
 57 HARBORNE,Matthew.........              b46+  w26-  b35-  w20-  b19-  w51=  b61+  w33-  b59=  3   7  1½ 2278        2048
 58 LUTTON,E Josiah..........        2045  w40+  b12-  w24=  b25-  w38-  b59=  w50-  b39-  b65+  3   7  1  2224  1.89 -0.89
 59 SHEPHERD,Michael.........        2071  w43-  b47-  w60=  b64+  b52-  w58=  b54-  w61=  w57=  3   5   ½ 2168  1.85 -1.35
 60 WAUGH,Jonathon C.........              b29-  w48-  b59=  w53+  b33-  w41-  b51=  w56+  b40-  3   6  1½ 2125        1932

 61 ORMSBY,Alan..............              b52-  w35-  b20-  w51=  b56+  b48-  w57-  b59=  w64=  2½  5   ½ 2219        1853
 62 WILLIAMS,Simon...........     m  2421  b27=  w18-  b53+  w49+   b8-  w25-                    2½  6  2½ 2383  3.30 -0.80

 63 CROSS,Glenn..............                          w64=  b54=  b41=  w53=  b34-  w51-  b56-  2   4  1½ 2137        2050

 64 CHESHIRE,Paul L..........              b41-  w46-  b63=  w59-  b53-  w54-  b56-  w65=  b61=  1½  5  0  2079        1402

 65 HEAD,Graham..............                                                        b64=  w58-   ½  1  0                    
 66 KERMEEN,Robert...........                    b39-                                            0   1  0                    
Major
MONARCH ASSURANCE MAJOR
30/09/2002 to 06/10/2002

                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5     6     7    A   B    C   D

  1 CUTMORE,David A..........   156      w15=  b24=  w21+   b6=  w10+   w9+   b3+  5½  7  1175 168

  2 BLACKBURN,Suzy G.........   140      w22+   b7-  w26+  b17-  w21+  w18+  b14+  5   7  1109 158
  3 CUTMORE,Martin J.........   162      b10+  w26+   b9-  w19+  b14+   w5+   w1-  5   7  1165 166
  4 HOOD,Simon...............   166      b16+  w19=  b18+   w5=   b9=  w14=   w7+  5   7  1221 174
  5 PRICE,Andrew.............   154       w8+  b23+   w7=   b4=   w6+   b3-   b9+  5   7  1219 174

  6 KOBYLKA,Michael S........   153      b27+   w9=  b14=   w1=   b5-  w15+  b11+  4½  7  1130 161

  7 FRASER-MITCHELL,Jeremy N.   170      b13+   w2+   b5=   w9-  b18=  w17+   b4-  4   7  1091 156
  8 GRIFFIN,John.............   115  e    b5-  w16=  b20+  w18-  b23+  w13=  b17+  4   7   990 141
  9 ISHERWOOD,Paul...........   163      w21+   b6=   w3+   b7+   w4=   b1-   w5-  4   7  1141 163
 10 SANDERCOCK,E Barry.......   127       w3-  b12+  w11=  bye+   b1-  w16=  b18+  4   6   907 151

 11 CASSIDY,John.............   147      b26-  w27=  b10=  w24+  b15=  w19+   w6-  3½  7   856 122
 12 KIRKWOOD,Robin...........   155      b19-  w10-  w22+  b15-  w26+  b21=  b23+  3½  7   873 125
 13 NICOLSON,James R.........   132       w7-  b22+  w24+  w14-  b19=   b8=  w16=  3½  7   917 131
 14 RUSTON,Mark R............   171      w17=  b15+   w6=  b13+   w3-   b4=   w2-  3½  7  1022 146
 15 SMITH,Paul S.............   124       b1=  w14-  b16=  w12+  w11=   b6-  w21+  3½  7  1044 149
 16 TWITCHELL,David J........   139       w4-   b8=  w15=  b26+  w17=  b10=  b13=  3½  7   904 129

 17 ALLEN,Richard N..........   138      b14=  w18-  b27+   w2+  b16=   b7-   w8-  3   7   948 135
 18 CAREY,Paul...............   148      w24=  b17+   w4-   b8+   w7=   b2-  w10-  3   7   914 131
 19 HURN,Robert AJ...........   122      w12+   b4=  w23=   b3-  w13=  b11-  b20=  3   7   937 134

 20 BLACKBURN,Sandra G.......    89      w23-  b21-   w8-  b22-  w27+  b26+  w19=  2½  7   672  96
 21 CASEY,Gerry..............   130       b9-  w20+   b1-  w27+   b2-  w12=  b15-  2½  7   843 120
 22 LARTER,Nick..............    60  e    b2-  w13-  b12-  w20+  b24-  w28=  b26+  2½  7   589  84
 23 MYLREA,Richard W.........   140  e   b20+   w5-  b19=  def-   w8-  b24+  w12-  2½  6   704 117

 24 BLACKBURN,Jon EW.........   108      b18=   w1=  b13-  b11-  w22+  w23-  b25-  2   7   763 109

 25 CAULFIELD,Larry..........   130  d                                       w24+  1   1   158 158
 26 PITT,Christopher W.......   102      w11+   b3-   b2-  w16-  b12-  w20-  w22-  1   7   606  87
 27 WARE,J Michael...........   115  e    w6-  b11=  w17-  b21-  b20-  bye=        1   5   457  91

 28 MAHER,Frank..............   130  d                                 b22=         ½  1    90  90

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
Minor
                        MONARCH ASSURANCE MINOR
                               02/10/2002 to 06/10/2002

                                BCF  j/    R  O  U  N  D  S
Pos Player                     Grade /e    1     2     3     4     5   A   B    C   D

  1 CURTIS,David C...........   109       w6+   b5+  w10+   b4+   b3=  4½  5   659 132

  2 INGRAM,Norman F..........    66      w13+   b7+   w4-  b10+   w9+  4   5   612 122
  3 ROBERTS,Malcolm A........   120      bye=  b13+   w8+   b6+   w1=  4   4   507 127

  4 CHAMBERS,J Frank F.......   103      b15+   w8=   b2+   w1-   b7+  3½  5   510 102

  5 DE SANTOS,Andrew.........    82       b9+   w1-  w12+   b7-  b11+  3   5   568 114
  6 ELVIN,Christopher........    73       b1-  w14+  b11+   w3-  w10+  3   5   525 105

  7 CARRICK,Peter............    88      b14+   w2-   b9=   w5+   w4-  2½  5   449  90
  8 GOODE,Martin L...........    84      w16+   b4=   b3-   w9-  w13+  2½  5   505 101
  9 JOWETT,Conrad J..........   118       w5-  b17+   w7=   b8+   b2-  2½  5   412  82

 10 FRIEL,Mike...............    81      w12+  w11+   b1-   w2-   b6-  2   5   401  80
 11 LEVINE,John J............    92      w17+  b10-   w6-  b12+   w5-  2   5   377  75
 12 ROBERTSON,Alan B.........   111      b10-  w15+   b5-  w11-  b15+  2   5   347  69

 13 KEIG,Brian...............    84       b2-   w3-  b14=  w15+   b8-  1½  5   305  61
 14 WRIGHT,Jamie.............    80  d    w7-   b6-  w13=  b17+  def-  1½  4   275  69

 15 WILLIAMS,Ron.............    55       w4-  b12-  w17+  b13-  w12-  1   5   299  60

 16 HEMSLEY,Dennis...........    80  d    b8-                          0   1    34  34
 17 JOUGHIN,Graham...........    80  d   b11-   w9-  b15-  w14-  def-  0   4   145  36

 Index A = Player Score          B = No. Graded Games Played
       C = Total Grading Points  D = Grading Performance
Home Page