1958 Junior Photo Sections: Section 1 Section 2 Section 3 Section
4 Section 5
Place your mouse pointer over the face you wish to identify. People are marked
'NN' if I don't know who they are.
If you wish to identify someone, please click here to obtain the reference number
Make a note of the reference number and send it to me with your information - click here to restore normal view of this page
| Reference | Surname | Forenames (Nickname) | Form | Born | Died |
|---|---|---|---|---|---|
| A01 | Monkman | Michael John | 3Y | 1945 | 2012 |
| A02 | Saunders | Neil William | 2D | 1946 | |
| A03 | Brandes | Alan Nicholas | 3Y | 1945 | |
| A04 | Orchard | David G | 3Y | 1945 | |
| A05 | McDowell | Philip R | 2B | 1946 | |
| A06 | Jeskins | Malcolm John | 3S | 1945 | |
| A07 | Osbaldeston | Christopher J | 3S | 1944 | |
| A08 | Greenwood | Desmond A (Des) | 3S | 1945 | |
| B01 | Rogers | Andrew J | 3S | 1945 | |
| B02 | Cowan | Richard M | 2B | 1946 | |
| B03 | Mills? | George Bernard | 3Y | 1945 | 1988 |
| B04 | Shapter | Colin C | 2B | 1946 | |
| B05 | Rothwell | Michael S (Mike) | 3S | 1945 | |
| B06 | Hankey | Brian James | 3S | 1945 | |
| B07 | Davis | Patrick G (Patch) | 2B | 1946 | |
| B08 | Fairley | Nigel Craig | 2B | 1946 | |
| C01 | Tranter | Brian F | 2B | 1946 | |
| C02 | Smyth | Geoffrey M | 2D | 1947 | |
| C03 | Walker | Dominic G | 2D | 1947 | |
| C04 | O'Hanlon | Michael J (Mick) | 2D | 1947 | |
| C05 | Rees | David J | 2D | 1946 | |
| C06 | Cooper | David R | 2D | 1946 | |
| C07 | Merchant | Geoffrey | 2D | 1946 | |
| C08 | Martin? | R J | 3Y | 1946 | |
| C09 | German? | Paul A | 3Y | 1944 | |
| C10 | Bettinson | John Howard | 3Y | 1945 | |
| D01 | Myerscough | Colin J (honours board) | 2D | 1947 | |
| D02 | |||||
| D03 | Wood | Paul Muir (honours board) | 2D | 1947 | |
| D04 | Sandeman-Craik | Bruce Ian | 2D | 1946 | |
| D05 | Everitt? | Martin | 3Y | 1944 | |
| D06 | Booth? | David R | 3Y | 1946 | |
| D07 | Bell | Anthony I (Tony, Dinger) | 2D | 1946 | |
| D08 | Webb? | Martin J C | 3Y | 1945 | |
| D09 | Harrison | Roderick N C | 3Y | 1944 | |
| E01 | Whiteman | Stephen J | 2B | 1946 | |
| E02 | Ward | Terry S | 2B | 1946 | |
| E03 | Ferguson | Daniel R | 2B | 1946 | |
| E04 | Barlow | Robert A (Bob) | 2B | 1946 | |
| E05 | Grace | David P | 2B | 1946 | |
| E06 | Grace | Peter J | 2B | 1946 | |
| E07 | Clark? | Peter R G (Pete) | 2B | 1946 | |
| E08 | Johnson | Neil F | 2B | 1946 | |
| F01 | Butler | Geoffrey C | 3S | 1945 | |
| F02 | Rushton | Terry | 3S | 1945 | 2006 |
| F03 | Cullimore | Michael Denis A | 3S | 1944 | 1983 |
| F04 | Spittle | Paul B | 3S | 1945 | |
| F05 | Davies | John Arthur (Tub) | 3S | 1945 | |
| F06 | Panter | Maynard E J | 3S | 1945 | |
| F07 | Smith | Robert I | 3S | 1945 |

Royal Grammar School, High Wycombe - Junior School, April 1958 • Section 1
