Royal Grammar School, High Wycombe - Junior School Photograph, April 1958

List of People on Staff or in the Junior School who could be expected to be in this photo as at April 1958

Staff & Junior School Pupils as at April 1958 (as in the Autumn 1957 Grey Book)

Click on the heading to sort according to that key - click again to reverse the sort
Name Appointed Section of the photo / Reference Number
Tucker, Mr E R (Headmaster) (Classics) 1933 3 / B21
Morgan, Mr S (Deputy Head) (Geography) 1930 3 / B19
Jones, Mr P L (Maths) 1916 not in photo
Grant, Mr G A (Art) 1918 not in photo
Clark, Mr W (Maths) 1936 not in photo
Haworth, Mr C M (Classics) 1936 not in photo
Pattinson, Mr R (Science) 1936 not in photo
Davies, Mr M M (Mod. Languages) 1937 4 / B24
Johnson, Mr H W 1940 not in photo
Hett, Mr A S (English) 1943 not in photo
Hollingworth, Mr L T (English) 1945 3 / B20
Sheppard, Mr T V (Geography) 1945 not in photo
Mewse, Mr E (Physics) 1946 not in photo
Scott, Mr H (Maths) 1946 not in photo
Male, Mr S A (Classics) 1946 3 / B23
Leggett, Mr A D (Physics) 1946 not in photo
Browning, Mr G G (Religious Knowledge) 1947 3 / B22
Jones, Mr E (Mod. Languages) 1947 not in photo
Ashford, Mr L J (History) 1947 not in photo
White, Mr N H (English, Spanish) 1948 not in photo
Hills, Mr A C (English) 1949 not in photo
Evely, Mr J P (Maths) 1950 2 / B15
Runswick, Mr A L (English) 1950 not in photo
Perfect, Mr E J (English, Russian) 1951 3 / B18
Sladden, Mr C E 1951 not in photo
Benson, Mr J B (Classics) 1951 not in photo
Lloyd, Mr J G (History) 1951 not in photo
Nicholas, Mr A L (Mod. Languages) 1953 not in photo
Nightingale, Mr D T (P.T.) 1953 not in photo
Chapman, Mr G B G (Science) 1954 not in photo
Simpson, Rev J E 1954 not in photo?
Skipp, Rev. A J (English) 1954 not in photo
Wilson, Mrs D M (Maths) 1954 not in photo
Walters, Mr T C (Biology) 1955 not in photo
Bur, Monsieur A P (French) 1955 not in photo
Pelmore, Mr D R 1955 not in photo
Dawes, Mr J S (Music) 1956 not in photo
Hall, Mr A H (P.T.) 1956 not in photo
Bridges, Mr M (Physics) 1956 not in photo
Edginton, Mr D C F (Mod. Languages) 1956 not in photo
Wood, Mrs W L (Maths) 1956 not in photo
Adams, Mr D A (Chemistry) 1957 3 / D17?
Broadbridge, Mr D W (English) 1957 not in photo
Curry, Mr D J (Classics) 1957 not in photo
Eames, Mr A R (Chemistry) 1957 2 / B16
Gaster, Mr A (Music) 1957 not in photo
Harvey, Mr P M (Mod. Languages) 1957 4 / B25
Lesser, Mr L E (Geography & History) 1957 not in photo
Click on the heading to sort according to that key - click again to reverse the sort
Name Form Section of the photo / Reference Number
Adamson, JS 2C 5 / D40
Allen, CR 3S 2 / F11
Archer, P 3Y unidentified
Austin, AJ 3S 3 / F14
Austin, RJ 2B 3 / E21
Avery, NF 2A 5 / E40
Backhouse, AW 3A 4 / A22
Baker, MG(P) 2C 5 / D42
Barlow, RA 2B 1 / E04
Barr, RA 3X 3 / C28
Bell, AI 2D 1 / D07
Benjamin, RJ 2A 3 / E25
Bennet, CA 2B 2 / E11
Bentley, PA 2A 5 / E41
Berry, M 3S 2 / F12
Berryman, LR 3Y 3 / C22
Bettinson, JH 3Y 1 / C10
Bevan, IFL 3S 2 / F09
Birch, AJ 3Y 3 / D20?
Blamey, J 2C 5 / D41
Blythen, D 2A 5 / E42
Booth, DR 3Y 1 / D06?
Booth, P 2A 5 / B36
Bovingdon, J 2B 2 / E17
Bowler, MH 3X 3 / D26?
Brain, ARL 2A 5 / E38
Brandes, AN 3Y 1 / A03
Brighton, TL 2A 5 / E37
Brown, C 3Y 2 / C16
Bunce, SW 3X 3 / C26
Burrows, KE 3A 3 / F23
Busbridge, BC 2D 3 / A16
Bush, RW 2C 5 / A34
Butler, CJ 2B 2 / E12
Butler, GC 3S 1 / F01
Capell, PJ 3X 3 / D24
Carritt, B 3Y 2 / C13?
Carwardine, RT 3A 4 / F32
Cass, RM 3A 4 / A21
Cawson, DG 3X 5 / C42
Challis, CP 2C 5 / D38
Chandler, DM 2C 4 / D34
Charlton, SC 2C 4 / D37 and 5 / D37
Child, VK 3A 5 / F38
Clark, PRG 2B 1 / E07?
Clark, RB 3A 5 / F41
Clarke, MW 3A 5 / E43
Clegg, RA 3X 5 / C43?
Collar, MD 3S 3 / F19
Collett, RJ 6C3 2 / B13
Coltman, HD 2D 3 / A18
Cooper, DR 2D 1 / C06
Cooper, R 3Y 3 / D21?
Coudrill, J 2A 4 / E29
Courtney, FM 3S 2 / F15
Cowan, RM 2B 1 / B02
Crayford, KJF 3Y 2 / B09?
Crew, DC 2A 4 / E33
Crisp, RN (Richard) 3A not in photo?
Cullimore, MDA (Michael) 3S 1 / F03
Date, CJ 6S3 2 / B11
Davies, DM 2D 3 / A17
Davies, JA 3S 1 / F05
Davies, RL 2C 4 / A27
Davies, SH 2A unidentified
Davis, PG 2B 1 / B07
Dean, PJ 6S3 2 / B14
Dingle, AW 3A 4 / F33
Dobbie, MDR 2B 2 / E13
Dorkings, RA 2B 2 / E16
Doughty, MJ 2A 3 / E24
Drayton, PC 3X 3 / D23
Dron, RM 3X 5 / C39
Dunsterville, JNW 2A 5 / A29
Dutton, SE 3S 2 / F08
Edmunds, IA 2D 2 / D16
Ellerton, JJ 3A 4 / A24
Everitt, M 3Y 1 / D05?
Fair, BL 3A 3 / A20
Fairley, NC 2B 2 / B08
Farmer, PB 2D 2 / A12
Fenlon, DP 2A unidentified
Fensom, K 2A 4 / E30
Ferguson, DR 2B 1 / E03
Ferguson, MR 3X 5 / C40
Fewtrell, RA 3S 2 / F10
Fieldsend, ME 3S 2 / F16
Fone, S 3Y 2 / C14
Fountain, R 3Y 3 / C23
Freeman, FJ 2A 5 / A29
Friend, LG 3A 4 / B31 & 5 / B31
Gardner, BA 3Y unidentified
German, PA 3Y 1 / C09?
Gibson, SCV 3A 4 / F26
Glass, DA 3Y 3 / C20
Glass, PM 2C 4 / D36
Goodchild, JM 3X 3 / C25
Goulborn, SCR 2D 2 / D15
Grace, DP 2B 1 / E05
Grace, PJ 2B 1 / E06
Gravestock, RW 3Y 2 / C15
Green, A 2A 5 / A30
Greenwood, DA 3S 1 / A08
Griffiths, HH 2C 5 / B37
Grove, RN 2C 4 / D29
Hall, P 3A 5 / F36
Ham, RHE 2B 3 / E22
Hankey, BJ 3S 1 / B06
Harding, RC 3S 3 / F22
Harris, JD 3X 4 / C35
Harris, M 2C 3 / D27
Harrison, RLN 3X 5 / C46
Harrison, RNC 3Y 1 / D09
Heeley, DA 2A 5 / E39
Hine, BT 3X 4 / C36
Hodgson, SF 3A 5 / F40
Hollomon, DW 6S3 4 / B26
Hope, DA 3Y unidentified
Horley, DG 2B 3 / E18
Hoskings, PJ 2C 4 / D28
Hovell, JG 2C 4 / A26
Hughes, JC 2C 4 / D30
Iliffe, CRAG 2D 2 / A09
Ives, D 3A 5 / B32
Jarman, M 6S3 4 / B27?
Jenner, MK 2B 3 / E19
Jeskins, MJ 3S 1 / A06
Johnson, NF 2B 1 / E08
Jones, DF 2D 2 / D14
Jones, FA 2C 4 / A25
Jones, RC 6M2 4 / B29
Jones, RM 2C 4 / D35
Keen, PG 3A 4 / F29
King, PA 3A 5 / F35
King, RD 3A 5 / F37
Lange, JR 2C 4 / D32
Laskey, RA 3X 5 / C44
Lawson, AD 3X 3 / C27
Leek, AE 3X 4 / C29
Lennon, AJ 2D unidentified
Leonard, PA 2D unidentified
Longmuir, JG 2C 5 / B35
Ludgate, AT 3X 4 / C37
Lunnon, DA 2A 4 / E32
Luscombe, BM 2A 5 / A33
McCracken, WS 3A 4 / F30
McDowell, PR 2B 1 / A05
McGlashan, A 3Y 2 / B10??
Marsden, MJ 2B 2 / E09
Marshall, KR 2A 5 / A28?
Martin, RJ 3Y 1 / C08??
Mason, MJ 3Y 2 / D18
Meek, DH 3A 5 / F39
Melsom, NDO 2C 4 / D33
Merchant, G 2D 1 / C07
Merrington, P 2D 2 / D11
Merrington, S 3X 4 / C38 & 5 / C38
Mills, GB 3Y 1 / B03?
Mobbs, MJ 2D 2 / A15
Monkman, MJ 3Y 1 / A01
Moores, PJ 2B 2 / E15
Morralee, MR 3A 4 & 5 / F34
Morris, IJ 3A 3 / F24
Muller, PJ 6M2 2 / B12?
Musgrave, W 2C 5 / B38
Myant, CN 3X 4 / C33
Myerscough, CJ 2D 1 / D01
Newman, JL 2A 3 / E23
Newton, DA 3A 4 / F31
Norton, DN 3S 2 / F13
Nunn, RN 3X 5 / C45
Nuthall, RJ 6C3 4 / B28
O'Hanlon, MJ 2D 1 / C04
Oliver, AJ 3X 4 / C31
Orchard, DG 3Y 1 / A04
Osbaldeston, CJ 3S 1 / A7
Owen, TPK 2C 5 / D46
Packman, CJ 2A 4 / E34
Panter, MEJ 3S 1 / F06
Pass, CF 3A 4 / F28
Patterson, RI 3X 4 / C30
Pearson, BA 2D 2 / D10
Peterson, MR 2C 5 / D43
Porter, TR 2D 2 / D12
Pratt, AM 3X 4 / C34
Pryce, JFI (John?) 3A not in photo?
Pryce, LJ 2A 4 / E31
Rackstraw, TK 2D 3 / A19
Ray, JS 3A 4 / F27
Rees, DJ 2D 1 / C05
Rhodes, KS 3Y 2 / C19?
Rhodes, MK 2A 5 / B34?
Richards, BA 2B 2 / E14?
Robinson, D 3X 4 / C32
Rogers, AJ 3S 1 / B01
Rogers, CG 3S 3 / F17
Rogers, CJT 3X 3 / D22?
Rogers, G 2D 2 / D13
Rolls, EJ 3Y 2 / C12
Rothwell, GH 3Y 3 / D19
Rothwell, MS 3S 1 / B05
Rumble, BJ 3X 3 / D25
Rushton, T 3S 1 / F02
Sabine, CR 2D 2 / A13
Sandeman-Craik, BI 2D 1 / D04
Saunders, NW 2D 1 / A02
Scouse, JG 2C 5 / D39
Seale, GM 3S 2 / D17
Shackell, JF 3Y not on photo
Shapter, CC 2B 1 / B04
Sifton, IA 2A 5 / E35
Smith, JE 3A 3 / F25
Smith, RI 3S 1 / F07
Smith, RJ 3S 3 / F18
Smyth, GM 2D 1 / C02
Snodin, MR 2A 4 / E28
Snodin, SR 3X 3 / C24
Solomon, MPA 2A 5 / E36
Spittle, PB 3S 1 / F04
Stenning, P 3Y 3 / C21
Taylor, CB 3A 5 / B33
Taylor, DM 2B 2 / E10
Thomson, EA 2A 4 / E27
Tiffany, JS 3Y unidentified
Tranter, BF 2B 1 / C01
Vernon, CA 2A 5 / B39
Volkonsky, OV 6M3 4 / B30
Walker, DG 2D 1 / C03
Ward, JR 3X 5 / C41
Ward, TS 2B 1 / E02
Warrant, MF 2A 3 / E26??
Watts, R 2C 4 / D31
Webb, BT 3Y 2 / C11
Webb, MJC 3Y 1 / D08?
Webb, PTE 3S 3 / F21
Weeks, DRG 2B 3 / E20
White, NB 2C 5 / D45
Whiteman, SJ 2B 1 / E01
Whitwham, IRW 3X 4 / A23
Williams, JR 2C 5 / D44
Wilson, A 3Y 2 / C18
Wilson, RJ 2D 2 / A11
Wood, PM 2D 1 / D03
Wright, KG 3S 3 / F20

Return to Home Page