Royal Grammar School, High Wycombe - Senior School Photograph, September 1967

List of People on Staff or in the Senior School at that date
and who could be expected to be in this photo

Staff & Senior School Pupils as at September 1967 • Complete Scan of 1967 School List ('Grey Book')

Click on the heading to sort according to that key - click again to reverse the sort
Name Appointed Section of the photo / Reference Number
Smith, Mr Malcolm P (Headmaster) 1965 5 / B37
Morgan, Mr S (Deputy Head) 1930 5 / B36
Clark, Mr W 1936 5 / B39
Haworth, Mr C M 1936 6 / B46
Pattinson, Mr R 1936 6 / B42
Davies, Mr M M 1937 4 / B32
Hollingworth, Mr L T 1945 5 / B38
Sheppard, Mr T V 1945 6 / B44
Mewse, Mr E 1946 4 / B31
Scott, Mr H 1946 5 / B34
Leggett, Mr A D 1946 6 / B45
Browning, Mr G G 1947 4 / B27
Jones, Mr E 1947 6 / B47
Hills, Mr A C 1949 4 / B30
Perfect, Mr E J 1951 3 / B22
Skipp, Rev. A J 1954 5 / B33
Wilson, Mrs D M 1954 1 / B07
Dawes, Mr J S 1956 4 / B29
Jones, Mr D G 1958 2 / B11
Eaton, Mr M J 1958 7 / B55
File, Mr R C 1960 3 / B21
Cooper, Mr F N 1960 not in photo
Little, Mr E R B 1960 6 / B43
Coldham, Mr M W G 1961 3 / B20
Clark, Mr H W 1961 8 / B58
Jones, Mrs P M 1962 7 / B50
Flinders, Mr D J 1962 8 / B59
Farrell, Mr R J C 1962 7 / B51
Phillippo, Mr J 1963 7 / B52
Poll, Mr B W 1963 7 / B54
Hancock, Mr I R 1964 7 / B53
Fry, Mr L W 1964 9 / B69
Mander, Mr M R 1964 4 / B28
Millican, Mr K D 1964 9 / B70
Burnell, Mr J E 1964 8 / B63
Weeks, Mr J C S 1964 4 / B26
Copson, Mr G L 1964 4 / B25
Leighton-Jones, Mr B 1964 8 / B56
Blyth, Mr I A 1965 8 / B60
Chuter, Mr A R 1965 8 / B61
Goodenough, Mr J 1965 8 / B57
Palmer, Mr R W F 1965 2 / B13
Smith, Mr D 1966 2 / B12
Learmonth, Mr J R 1966 2 / B14
Tucker, Mr J A 1966 not in photo
Brown, Mr R W 1966 3 / B19
Cropper, Mr E 1966 3 / B24
Fromow, Mr D A 1966 3 / B18
Hill, Mrs R 1966 1 / B08
Lilley, Mr D W 1966 2 / B10
Lingard, Mr J 1966 not in photo
Taylor, Mr P A 1966 2 / B09
Blythe, Mr J P 1967 9 / B64
Camp, Mr J E 1967 8 / B62
Clark, Mr I R 1967 not in photo
Holt, Mr H R 1967 9 / B65
Little, Mr P J 1967 3 / B17
McVey, Mrs J H 1967 7 / B49
Rooke, Mr P A 1967 9 / B68
Stephenson, Mr R D 1967 3 / B23
Stephenson, Mrs G S 1967 6 / B48
Stubbs, Mr D J 1967 9 / B66
White-Taylor, Mr D J 1967 2 / B16
Trini, Herr G (German assistant) 1967 9 / B67
Place, Mons. C (French Assistant) 1967 2 / B15?
Lister, A A (bursar) - 6 / B41
Blackwell, Miss P M (secretary) - 5 / B35
Wilkins, Mrs M J (assistant secretary) - 5 / B40

 

Click on the heading to sort according to that key - click again to reverse the sort
Name Form Section of the photo / Reference Number
Albrighton, PL 5A 2 / C09
Aldersley, PJ 5Y 7 / A35
Aldred, J 6S3 unidentified
Allwright, KJ 6E 2 / F16
Ames, AM 6S2 8 / G66
Amin, A 6S1 7 / F52
Anderson, KJ 5T 7 / E54
Anderson, NB 6S1 9 / F74
Andersz, A 6M2W 6 / D39
Andrews, CJ 5A 3 / A18
Angel, GP 5U 6 / E43
Anscombe, MR 6T1 unidentified
Anstead, DA 5A 4 / A20
Arbaney, A 6S2 9 / G76
Ariss, SA 5S 1 / B01
Arnold, GMB 6T2 3 / G24
Arnold, LL 6S3 4 / C26
Arnold, SVT 5A 95% certain not in photo
Bacon, PRN 6M2W 3 / G23
Baddeley, BD 6S2 8 / G70
Bailey, JM 6M1 8 / G67
Baker, CJ 5Y 6 / A30
Baker, PJ 6T1 9 / C69
Baldwin, JKR 6M1 6 / G49
Barker, H 6B2 unidentified
Barnard, CJ 5Y 8 / A39
Barnes, PG 6C2 95% sure had left the school
Barnett, WG 6M2J 9 / D70
Barrett, KR 6T1 4 / F29
Bartlett, TWG 6B1 7 / C48
Bassey, BR 6B3 9 / C65
Bates, GC 6M2W 9 / C67
Beal, CJ 6M2J unidentified
Beare, GD 6T1 4 / F26?
Beasley, DA 6E 4 / F33
Beasley, PR 5T 5 / E36
Bedell, NR 6B2 9 / D65
Bedwell, PJ 6C2 5 / D36
Bell, RS 5Y 1 / B03
Benyon, DJ 5T 5 / E37
Berks, JG 6M3 4 / C25
Berks, PM 6M3 5 / C37
Berry, MR 5A 4 / A21
Betteley, CJ 5S 3 / A16
Biggs, GK 5A 1 / C02
Bilbo, E 5S 3 / A17
Black, G 5T 6 / E47
Blaxland, ME 5Y 4 / A23
Bloxham, CN 6M3 5 / C32
Blundell, AR 5T 7 / E58
Bolton, ACH 5Y 9 / A48
Boreham, A 6T2 3 / G19?
Bowyer, AJ 6M3 3 / D20
Bradford, ST 6S1 8 / C59
Bridger, CH 6E 5 / F35
Broadbent, D 5U 6 / E49
Broadway, AP 6E 2 / F10
Brocklehurst, CR 6M1 9 / G80
Brook, RP 6E 2 / F15
Brown, MJ 6T1 8 / F61
Brown, PR 6M1 7 / F58
Brownrigg, IAJ 5A 3 / E19
Buckle, PM 6M1 5 / G44
Burgess, PA 6T1 4 / F32
Burgoyne, PA 6M1 8 / G71
Burrows, M 5U 9 / E71
Butler, RC 5S 3 / E20
Caffall, DJO 6B2 4 / D24
Calvé, GM 5T 5 / E38
Cannell, C 5? not at school or unidentified
Capell, JC 6M2W 5 / G41
Capell, CE 6M3 2 / D09
Carter, JM 6M2J 7 / C50
Cavey, MJ 6E 1 / F02
Chamberlain, CJ 5Y 6 / A32
Chamberlain, KJ 6S3 5 / D33
Child, DM 6M1 8 / F60
Chivers, MF 5T 1 / A02
Clare, DJ 6S2 9 / D66
Clark, SJ 6M2W 4 / G37
Clark, TR 5U 8 / E65
Clarke, DI 6M3 unidentified
Clarke, JA 6B1 7 / D55
Clarke, KCC 6M1 6 / G51
Clarke, PL 5T unidentified
Cobb, CP 5T 8 / E61
Cobb, RC 5T 1 / A01
Cole, MJ 6M2W 4 / G28
Cole, RM 5Y 6 / A31
Colley, PM 6M3 5 / D38
Collins, PN 5A 3 / A19
Coniam, SW 6B3 6 / C43
Connolly, CM 5A 1 / E07
Cook, JC 5T 9 / E67
Cooper, RM 5U unidentified
Cops, MP 6E 5 / F34
Cowdrey, RJ 6M1 7 / F56
Cowell, TG 6S2 4 / C28
Coysh, M 6T2 6 / D45
Crees, DRJF 6T2 unidentified
Crowther, D 6S1 9 / F70
Cunliffe, JM 6S3 1 / D04
Cutler, CC 6E 5 / F37
Dainty, CH 6M1 6 / G52
Daniel, MR 5A 2 / E16
Darling, PG 6M3 unidentified
Darvill, JR 5A 2 / A09
David, SW 6S3 1 / G09
Davies, JR 6E 5 / F36
Davies, PHJ 5Y 9 / A44
Davies, RO 5A 1 / E04
Davis, RJ 6B3 5 / D37
Davison, R 6S1 8 / F66
Dawe, MG 5Y 7 / A37
Dean, PR 6B2 7 / D52
Dean, TF 6T2 3 / C22
Denning, RA 6S1 8 / C63
Dickinson, AP 6S3 unidentified
Dickson, AD 6T2 9 / F76
Dixon, D 6S2 1 / G08
Dixon, JC 5Y 9 / A46
Duckworth, FC 6T1 8 / F63
Edwards, CDJ 6E 1 / F04
Elderkin, JN 6S2 2 / C11
Eley, RM 6T2 6 / D46
Elias, K 6M2W 1 / G02
Elias, MJ 6E 9 / F73
Ellingham, PC 5T 5 / E40
Elliott, IS 6M2J 8 / C57
Ellul, FCL 6M1 2 / C14
Elvery, RJ 6S3 2 / D11
Elvery, RW 5Y 5 / E35
Engel, PG 6M2W 3 / G27
England, JL 6S1 6 / F49
Evans, J 6M1 8 / G69
Evans, NR 6T2 unidentified
Evely, AJ 5A 2 / A11
Everett, JW 5T 8 / E60
Fairley, IM 5Y 9 / A47
Farnsworth, MJ 6T2 unidentified
Farnsworth, PN 5S 3 / A15
Faulkner, REJ 6M1 6 / G48
Feek, CM 6B2 4 / D25
Feely, GS 6M3 1 / G07
Fergusson, IF 6T1 unidentified
Floyd, D 5Y 8 / A40
Floyd, M 5A 3 / E23
Fraser, PH 6S2 9 / G82
Freestone, IC 6S1 7 / F55
Frost, SH 6S1 6 / F46
Fulton, PTD 6M3 4 / D30
Gamble, RP 6T1 3 / F18
Gamester, SB 6M1 7 / F59
Gash, R 6M3 9 / B71
Gee, AP 5Y 9 / A49
Giles-Morris, SA 5S 1 / C07
Gilson, CP 6S2 6 / G54
Gilson, TR 6M1 5 / G46
Glithero, CD 6E 3 / F24
Goldring, MD 6M2W 6 / C40
Goodearl, PR 6M1 6 / G47
Grafton, C 5S 1 / E01
Grafton, PR 6M3 5 / C31
Gray, AD 6S1 7 / F51
Gray, EC 5T 9 / E72?
Grayson, J 6E 4 / F31
Green, RJ 6S1 7 / F54
Grey, RAJ 5S 2 / E14
Griffiths, G 6B2 9 / D64
Griffiths, NP 5Y 4 / E32
Grigson, SJW 5S 2 / A12
Gundry, SW 6T2 unidentified
Gunning, JG 5A 4 / E27
Gunter, IG 6S3 2 / D12
Gwynnett, BSA 6M2W 2 / G15
Hagger, PM 6S1 5 / F41
Hague, WM 6C3 6 / F43
Hall, DJ 6S1 9 / C64
Ham, PJ 5A 3 / E22
Hamblin, PTD 5T 8 / E66
Hamilton, RI 6E 8 / F67
Hamlyn, AD 6S3 1 / D07
Hampson, AJM 6S3 2 / D15
Hardy, CD 5Y 5 / A28
Harris, RJ 6M2W 4 / C30
Harry, WE 6M2W 1 / G05
Havard, ADN 6M3 6 / D41
Haynes, AGM 6T1 4 / F30
Hazell, BA 5S 1 / A07
Hedgeland, NMS 6M3 2 / D10
Hemming, RCL 6M2W 1 / G03
Hendry, JL 6T2 9 / F75
Hickman, IC 6B1 unidentified
Hill, SMR 6C1 3 / C17
Hills, BP 6S3 5 / C35
Hipgrave, RP 5A 95% certain not in photo
Hoath, SD 6T2 2 / G18
Hodges, DJ 6T2 4 / G30?
Hollis, MJ 5S 2 / E09
Holmes, DH 6M2W 3 / G21
Hongskula, R 5U 7 / E50
Horswell, CJ 6T1 2 / F09
Horswell, MD 5A 1 / C08
Hood, AR 6M2W 1 / G06
Hoyle, CJ 6S2 8 / G73
Huggins, RW 6M2W 6 / C42
Hughes, JT 6T2 9 / F77
Hunt, NPG 6C2 6 / F48
Ibbitson, D 6B2 7 / C49??
Ikin, DJ 5Y 4 / A26
Ikonowicz, CT 6M2W 1 / G04
Illies, TJ 5A 5 / E34
Ilott, ASJ 5S unidentified
Inskip, PC 6M1 2 / C16
Jackson, AR 5A 2 / A08
Jackson, RP 5U 7 / E51
Jacomb, KP 6E 9 / F71
Jarman, GL 5S 1 / C05
Jarvis, WWC 6T1 3 / F21
Jay, MS 5Y 1 / B04
Jeffries, MR 5S 2 / E11
Jenkins, LP 6M2W 2 / G13
Jenner, S 6M3 1 / D02
Johnson, GF 6B2 7 / C54
Jones, AD 5T 9 / E75
Jones, MT 6S1 5 / F42
Jones, PG 6M2J 9 / D68?
Juniper, PFJ 6S2 4 / D27
Keep, JE 6S3 1 / D01
Kerr, BJD 6T2 5 / G40
Kirkwood, JS 5Y 3 / E18
Kneller, JP 6M2W 2 / G16
Knight, PD 6B2 4 / C27
Kramek, AE 5S 2 / E10
Kusmidrowicz, MAJ 5T 6 / E46
Lance, PC 6M1 5 / G43
Lawlor, DAP 5S 1 / A06
Laxen, DPH 6T2 4 / G36
Ledingham, RA 6S3 unidentified
Lee, AN 5S 2 / E12
Leech, A 6S3 4 / D26
Leegood, RC 5S 2 / E15
Lees, P 6M1 5 / G45
Le Messurier, AP 6S2 9 / C66
Leslie, BJ 5A 1 / E05
Levin, DS 6M3 6 / C45
Lewis, S 6B1 7 / C53?
Limbrick, WA 6T2 6 / C39
Lishman, DR 5Y 5 / E33
Llewellyn, BP 6M2J 7 / D51
Long, RJ 5S 3 / E21
Lord, JC 6E 2 / F14
Lowe, CET 6E 1 / F06
Lowe, MJ 6C4 6 / F45
Lunn, GC 5Y 1 / B05
Luty, JS 6M1 7 / G60
McBride, JS 6C2 6 / D44
McColl, DE 6S2 7 / G57
MacDermott, RW 6T1 3 / F20
McIntosh, KJ 6E 7 / D48
Mackie, RT 6M2W 3 / C21
Manecki, AD 6S2 7 / G56
Manley, A 6E 8 / C58
Marcan, P 6M2J 8 / C55
Marcinkiewicz, JK 5A 4 / E28
Marsh, CJ 6E 3 / F23
Marshall, CJ 6T1 9 / C68
Martin, GR 6T2 5 / G39
Martin-Fagg, RJ 6M3 5 / D31
Maun, IC 6M3 1 / B06
Mayles, PJ 6M2W 5 / D35
Mayo, SK 5Y 7 / A36
Meager, MJ 6M1 7 / G62
Menmuir, CP 5T 9 / E70
Miles, MG 6M3 1 / D08
Miles, NJ 6E 1 / F03
Miller, AR 5S 2 / A13
Miller, MK 5Y 8 / A42
Mills, DC 6M2W 2 / G17
Mitchell, RM 6B1 7 / C47
Mitchell, SAB 6M1 9 / G81
Monk, TR 6M1 8 / G68
Moore, DJ 5Y 8 / A41
Moore, RA 5S 1 / C04
Morgan, JJ 6M1 unidentified
Morgan, NA 5A 2 / C10
Morris, DJ 5T 8 / E59
Morris, DW 6S2 9 / G74
Morton, D 6M3 6 / D40
Morton, J 6M3 3 / D21
Mowatt, JD 5U 7 / E57?
Muckley, PA 6E 8 / C62
Nash, CG 5T 7 / E52
Nash, G 5U 6 / E41
Newell, AJ 6M3 unidentified
Newitt, AB 6B3 9 / D69
Nicholls, PG 6T2 4 / G35
Norfolk, HW 6M1 2 / C13
O'Hanlon, DP 6S2 7 / G59
Orme, IM 5Y 4 / A25
Owen, SJ 6C3 5 / C36
Oxlade, MP 5U 6 / E48
Palme, CJ 6M3 unidentified
Parkins, GR 5S 1 / C06
Paszkiewicz, W 6M3 3 / D17
Pattinson, IRH 6M2J 6 / C41
Payne, BD 5S 1 / E08
Pearson, AG 6M3 1 / D05
Pearson, ANJ 6M2W 1 / G01
Peatey, GR 5U 9 / E69
Perfect, SM 6B2 8 / D62
Perks, MT 6S2 9 / G78
Peterson, DJ 5T 7 / E53
Pettit, SR 6M2J 8 / D58
Phillips, BM 6S1 9 / F72
Pickering, MJ 6M3 3 / C23
Pickering, KV 5T 6 / E44
Ping, PRB 6M1 6 / G50
Pitcher, MW 5Y 8 / A43
Prior, DC 6E 3 / F25
Powell, JHM 6S2 7 / G58
Power, VF 6S3 1 / D03
Prentice, DJ 5S 3 / E24
Preston, MJ 6T2 2 / G12
Pugsley, DR 5Y 7 / A34
Quinn, B 5U 9 / E68
Radley, CP 6S2 unidentified
Redican, LJ 6T2 3 / G26
Richards, PM 6M2J 7 / D49
Richardson, J 5U 6 / E45
Richardson, M 6T1 8 / F65
Rivett-Carnac, TCL 6E? 7 / C52?
Roach, PN 6M2J unidentified
Robinson, JS 6S3 4 / C24
Robinson, PW 5Y 6 / A29
Robinson, RJ 5A 1 / E03
Rollins, AJ 6S2 6 / G55
Rooke, GI 6M1 unidentified
Rose, CM 6E 8 / C61
Ross, PN 6M1 9 / C70
Rundell, PF 6E 1 / F07
Rutherford, CA 6T1 2 / F08
Samways, MJ 6B2 8 / D61
Saunders, C 6T1 4 / F27
Saunders, JC 6C1 3 / C18
Saunders, MD 6M2W 4 / G32
Savage, PR 6M2J not in photo or unidentified
Sawney, P 5A 2 / A10
Schaefli, M 6M2W 4 / G29
Scott, BL 6M1 8 / G72
Scott, KC 5A 3 / E25
Sealey, PJR 6M1 2 / C12
Searles, PC 6T2 3 / C19
Selby, AL 6S3 5 / C33
Shelley, DG 5U unidentified
Shelton, GAB 6B2 unidentified
Simmons, CL 5T 8 / E62
Singleton, GD 5Y 7 / A38??
Singleton, MD 6M2J unidentified
Sloan, EE 6S1 unidentified
Smallwood, H 5U 6 / E42
Smith, C 5S 4 / E30
Smith, GP 6M2W 5 / G38
Smith, JB 6S2 6 / G53
Smith, MA 6B1 8 / C56
Smith, N 6M1 8 / G65
Smith, PJ 6M2W 5 / C34
Smith, TE 6S3 4 / D25
Smith, TW 6S1 7 / F53
Snell, VD 6E 2 / F12
Somers, PR 6E 1 / F01
Starling, LB 5A 4 / E26
Stephenson, GM 6M2J unidentified
Stevens, DC 6S1 5 / F39
Stevens, MO 5T 1 / A03
Stevens, RB 6M2W 4 / C29
Stocking, CA 6M2W 3 / G22
Stokes, PM 6B1 8 / D57
Strange, DJ 5S 2 / A14
Styles, RK 6T1 9 / F69
Syms, B 6T2 6 / D43
Szybiak, RL 6S3 unidentified
Tait, RC 5U unidentified
Taylor, GJ 6B1 8 / D60
Thain, JED 6E 2 / F11
Theisen, W 6M1 9 / G75
Thomson, PD 6M2W 4 / G33?
Thornberry, RC 6M1 7 / G63
Thorne, RL 5T 1 / A04
Thrower, JS 6M3 3 / D23
Tiffany, PA 6E 8 / C60
Tipney, CJ 5Y 5 / A27
Tomlinson, JD 5T 5 / E39
Toms, SE 6B3 6 / D42
Toms, TR 6S1 6 / F47
Tracey, LDD 5Y 4 / E31
Trayhorn, JR 5Y 6 / A33
Trent, DR 6S2 9 / G77
Trimmings, NP 6B1 8 / D63
Turner, AM 6M1 7 / F57
Twine, JF 5S 1 / C03
Vecchi, CA 6M1 8 / F68??
Vernon, PG 6M2W 5 / G42
Vincett, AS 6M2W 6 / C44
Vobes, TPM 5A 1 / E02
Wagner, PA 6M2J 8 / D59
Wall, SE 6M3 unidentified
Wallen, PJ 6S3 3 / D22
Waller, RJ 6M2J 6 & 7 / D47
Walters, C 5A 1 / E06
Ward, JJ 6M3 5 / C38
Waters, FAW 6E 3 / F22
Webb, TR 5T 9 / E74
Weiss, AJ 6S3 2 / G10?
Weyer, CA 6M2W 4 / G31
Weyer, SR 5A 4 / A22
Wheel, JR 6M2J 4 / D28
Whitaker, A 6M1 7 / G64
Whiting, J 6T1 unidentified
Whittaker, MH 6T1 1 / F05?
Wilcox, RW 5U unidentified
Wilkins, P 5A 1 / A05
Williams, KL 5T 8 / E63
Wills, RP 6E 5 / F38
Wills, TS 6T2 3 / G25
Willsher, IA 6T2 3 / C20
Wilson, AEL 5S unidentified
Wilson, SJ 5T 9 / E73
Winter, PE 6C4 5 / D34
Wolstenhulme, GJ 5Y 4 / A24
Wood, BG 6M2W 5 / D32
Wood, RM 6S1 6 / F44
Wood, RV 5U unidentified
Woodbridge, CC 5A 4 / E29
Woodford, PB 6E 2 / F13
Woodhouse, J 5Y 1 / B02
Woodland, PJ 5S 1 / C01
Woodley, BJ 6S1 8 / F62
Woodman, RA 6M2J unidentified
Woodward, A 5A 3 / E17
Woolley, JN 6S2 9 / G79
Worboys, CA 6M2W 2 / G14
Worley, AL 6S2 2 / G11?
Worley, RJ 6M1 7 / G61
Wright, PS 6M3 3 / D19
Wright, SL 5Y 9 / A45
Wylot, JK 6S1 5 / F40
Young, CJ 6M2J 7 / C51
Zahler, RM 6T1 3 / F19

Return to Home Page