Royal Grammar School, High Wycombe - Senior School Photograph, April 1958

List of People on Staff or in the Senior School who could be expected to be in this photo as at April 1958

Staff & Senior School Pupils as at April 1958 (as in the Autumn 1957 Grey Book)

Click on the heading to sort according to that key - click again to reverse the sort
Name Appointed Section of the photo / Reference Number
Tucker, Mr E R (Headmaster) (Classics) 1933 5 / C33
Morgan, Mr S (Deputy Head) (Geography) 1930 5 / C32
Jones, Mr P L (Maths) 1916 not in photo
Grant, Mr G A (Art) 1918 5 / C37
Clark, Mr W (Maths) 1936 4 / C30
Haworth, Mr C M (Classics) 1936 6 / C39
Pattinson, Mr R (Science) 1936 7 / C46
Davies, Mr M M (Mod. Languages) 1937 5 / C36
Johnson, Mr H W 1940 6 / C45
Hett, Mr A S (English) 1943 4 / C24
Hollingworth, Mr L T (English) 1945 7 / C48
Sheppard, Mr T V (Geography) 1945 4 / C27
Mewse, Mr E (Physics) 1946 6 / C42
Scott, Mr H (Maths) 1946 3 / C22
Male, Mr S A (Classics) 1946 4 / C23
Leggett, Mr A D (Physics) 1946 2 / C12
Browning, Mr G G (Religious Knowledge) 1947 6 / C40
Jones, Mr E (Mod. Languages) 1947 5 / C35
Ashford, Mr L J (History) 1947 6 / C41
White, Mr N H (English, Spanish) 1948 7 / C47
Hills, Mr A C (English) 1949 6 / C44
Evely, Mr J P (Maths) 1950 3 / C19
Runswick, Mr A L (English) 1950 8 / C54
Perfect, Mr E J (English, Russian) 1951 3 / C16
Sladden, Mr C E (Chemistry) 1951 8 / C56
Benson, Mr J B (Classics) 1951 4 / C26
Lloyd, Mr J G (History) 1951 3 / C17
Nicholas, Mr A L (Mod. Languages) 1953 8 / C55
Nightingale, Mr D T (P.T.) 1953 4 / C25
Chapman, Mr G B G (Physics) 1954 3 / C20
Simpson, Rev. J E 1954 unidentified
Skipp, Rev. A J (English) 1954 3 / C21
Wilson, Mrs D M (Maths) 1954 not in photo
Walters, Mr T C (Biology) 1955 6 / C43
Bur, Monsieur A P (French) 1955 3 / C18
Pelmore, Mr D R 1955 7 / C50
Dawes, Mr J S (Music) 1956 7 / C51
Hall, Mr A H (P.T.) 1956 2 / C15?
Bridges, Mr M (Physics) 1956 2 / C14
Edginton, Mr D C F (Mod. Languages) 1956 4 / C29
Wood, Mrs W L (Maths) 1956 not in photo
Adams, Mr D A (Chemistry) 1957 2 / C09?
Broadbridge, Mr D W (English) 1957 2 / C10
Curry, Mr D J (Classics) 1957 2 / C11
Eames, Mr A R (Chemistry) 1957 4 / C28
Gaster, Mr A (Music) 1957 7 / C52
Harvey, Mr P M (Mod. Languages) 1957 7 / C49
Lesser, Mr L E (Geography & History) 1957 8 / C53
Brand, Mr F J (Maths) 1958 2 / C13
Owen, Mr P (History - stood in for LJ Ashford, 1 term) 1957 probably not in photo
Wiart, Mons. L (French assistant) 1957 unidentified / not in photo
Magraw, Mr K (student master, music) 1958 unidentified / not in photo
Biggin, Mr K (student master, music) 1958 unidentified / not in photo
Free, Mr D (student master, classics) 1958 unidentified / not in photo
Mitchell, Mr R (student master, mod.languages) 1958 unidentified / not in photo
Freeman, Mrs U M (Bursar) - 5 / C31
Whittington, Mrs J M - 5 / C34
Click on the heading to sort according to that key - click again to reverse the sort
Name Form Section of the photo / Reference Number
Abram, MJ 6M1 2 / J09
Alabaster, JC 5UA 5 / H35
Aldred, L 6M4 8 / C58
Almond, DR 5US unidentified
Anderson, MI 5UA unidentified
Andrew, JH 5Y 4 / F33
Anthony, NR 5US unidentified
Antill, CB 4S 4 / A28
Ashburner, ME 5US 1 / H06
Ashby, DG 6M2 4 / J31
Ashby, R 5X 7 / F58?
Ashford, JC 6S1 6 / E47
Ashton, CT 6S3 9 / J72
Ayres, PG 4S 3 / A16
Bailey, AW 5A unidentified
Baker, JP 6S1 6 / H48
Balfry, GK 5US 1 / H07
Barber, JR 6S1 unidentified
Barlow, JM 4S 4 / A26
Barkas, JR 6S1 8 / E62
Barnard, AI 5UA 1 / E05
Barnard, JM 6S2 unidentified
Barnes, HG 5S 2 / G08
Barnes, PB 5S 3 / G23
Barratt, BA 5UA 1 / E08
Barrett, EL 5A 7 / F53
Barrett, JE 5A 6 / F45
Barrett, JG 5A 6 / D34
Barrett, RK 4Z 3 / B24
Baxter, JM 4Y 4 / B28
Baxter, SP 6S1 unidentified
Bayne, R 5S unidentified
Beavis, RG 4S 3 / A21
Becket, LM 6M2 5 / J37
Bedford, DSH 4S 4 / A25
Bedford, MJ 5Y 4 / F29
Belcher, EJ 5US unidentified
Bell, JN 5US unidentified
Bellingham, FC 5S 3 / G17?
Benyon, MJ 5X 7 / F59
Bevis, DJ 6S2 8 / J62
Bird, MSF 4Y 9 / H77
Bird, SM 5 Shell 1 / H02
Blaby, NJ 6M4 8 / C57
Blackburn, TB 6S2 7 / H55
Blakesley, JF 4Z 9 / F76
Blokland, PJ 6S2 5 / E36
Blyth, IA 5X 6 / D30?
Boddy, J 6S1 9 / J73
Boireau, GW 5Y 2 / F14
Bond, DH 6S2 9 / H74
Bone, JR 6S3 8 / C59
Bonnett, JK 5 Shell 1 / B02
Bowen, PD 5Y 3 / F23
Bowler, P 4S 9 / B60
Bowman, JC 5S 4 / G25
Boyles, DR 5A unidentified
Bradshaw, RP 5 Shell 1 / B04
Bramley, HC 6S2 5 / J39
Brand, D 5U Shell 8 / G66
Briggs, PR 4A 8 / A52?
Brindley, BJ 4Z 3 / B17
Brinn, A 6S1 6 / J51
Bristow, CE 5U Shell 8 / E64
Broadley, RN 4X 6 / B42
Brooks, EF 6M2 2 / J13
Brooks, VN 5U Shell 9 / G68
Brown, AH 6M3 unidentified
Brown, CP 4Y 4 / B31
Brown, DO 6M2 2 / J12
Brown, PR 5A 8 / D43
Brown, TW 6M3 unidentified
Browne, RP 5US 3 / H21
Bryant, DJ 6S1 unidentified
Buckley, BN 5X 8 / F68
Bull, BJ 5UA 9 / E72
Bunce, BFC 5UR / 6M1 5 / J36
Burnell, JE 5US 5 / G39?
Burrows, EW 6C2 2 / E12
Busby, PW 5U Shell 6 / G55
Bushby, JTN 6M1 unidentified
Butler, CF 5S 2 / G12
Butson, IR 5 Shell 1 / B03
Butterworth, JD 5 Shell 3 / D25
Camp, JE 5X 6 / F43
Cann, RJ 6S2 unidentified
Cann, TR 4Y 1 / D07
Carter, ER 6S2 unidentified
Cartwright, PJ 5X 7 / D39
Casbeard, RJ 4A 1 / D09
Castellaro, FJ 5UA unidentified
Castle, MJ 5Y unidentified
Castle, RW 5A 7 / F51
Cawson, J 5Y unidentified
Chadwick, CC 6M1 1 / H05
Chandler, PL 5UA 6 / H44
Chandler, TE 5X 6 / F50
Chapman, RA 6S1 7 / H57
Cheese, DJ 5UR unidentified
Chenery, TJ 6M1 2 / J10
Child, JD 5UR unidentified
Chorley, WRJ 4X 8 / B55
Claesens, AC 5UR unidentified
Clare, JN 4S 5 / A31
Claridge, MA 6S1 6 / H49
Clark, DJ 5A 6 / D33
Clark, HW 6S3 9 / C60
Clark, LDJ 6S1 6 / D33
Clark, PJC 4X 7 / B44
Clarke, MH 5A 7 / F54
Clegg, MJ 4Y 1 / D08
Coates, APR 4S 4 / A22
Cockerham, PS 4X 8 / B51
Cocking, IK 5Y 1 / F06
Coker, RFG [note: 'AFG' in the Grey Book but it is a typo] 5 Shell 2 / B14
Coleman, TJ 5 Shell 1 / H01
Coles, DB 5Y 1 / F05
Coles, MB 5 Shell 1 / H03
Colgrove, R 6S3 unidentified
Collett, RJ 6C3 5 / E42
Colley, JM 5X 8 / F67
Collinge, GM 5U Shell 8 / G63
Collins, DW 4Y 5 / B33
Comer, JH 5S 2 / G14
Connor, NP 5US unidentified
Connor, RE 5U Shell unidentified
Coole, AC 5UR unidentified
Cooper, AR 5A 2 / D17
Cooper, RF 4X 8 / B52
Copper, PH 5UA 1 / G02
Coppock, RJ 5 Shell 1 / F01
Coulson, MJ 6S2 8 / H67
Coward, MD 6S1 5 / J41
Coward, RH 4S 2 / A11
Cox, DR 5X 2 / B15
Cox, DW 6M1 unidentified
Coyne, P 4Y 2 / D14
Craft, DJ 6S1 6 / H47
Craft, MF 5S 4 / G24?
Cresswell, MG 4A 6 / A37
Crockett, PR 5UR absent (acc. Arthur Davis)
Cronin, BHJB 4S 9 / D59?
Cullen, B 5S 2 / G13
Culley, DS 4X 6 / B39
Cunningham, CJ 6S3 unidentified
Cunnold, DM 6S3 9 / C64
Cunnold, GH 5X 6 / F46
Currell, JL 6S2 9 / H73
Dakin, SW 6S2 5 / J42
Dalton, BE 6M2 2 / J14
Darling, MJ 6M3 unidentified
Darvill, DJ 5UA 1 / E01
Darvill, RE 5UA 5 / H37
Date, CJ 6S3 5 / E38
Davenport, JA 6M2 unidentified
Davies, BG 4A unidentified
Davies, DP (Peter) 6M1 4 / J27
Davies, JM 4X 1 / A05
Davies, PG 4Y 4 / B30
Davis, AJ 4X 6 / B37
Davis, TM 4Z 9 / D52
Dawes, JA 6S3 5 / E35
Dawes, JH 5A 9 / F73
Day, AH 5Y 3 / F19
Day, CL 4X 9 / A58
Deacon, DER 6S2 8 / E63
Dealey, D 5UA 4 / H34
Dean, PJ 6S3 2 / C08
Dedman, TE 5S 4 / G27
Dell, SC 6S4 unidentified
Dell, TJ 4X 8 / B53
Dinsdale, AP 4S 4 / A24
Dorsett, GRJ 4A 7 / A44
Douglas, WM 5US 4 / H32
Downing, B 4Z 3 / B22
Dray, MR 5UA unidentified
Drayton, TV 6M1 unidentified
Drewett, R 6S2 7 / J58
Dronfield, PM 6M1 2 / H11
Duffell, GH 6S1 6 / J46
Duggin, AJ 6S1 6 / J47
Duncan, ME 5A 6 / F47
Dunn, A 5Y 1 / F02
Dunsterville, PF 6M2 2 / E17
Dunsterville, RK 5UA 1 / G03
Dupond, CL 4X 6 / B41
Durham, CR 4X 9 / B64
Dury, IR 5A 7 / D35
Edwards, AJ 5S 2 / G11
Eio, P 5U Shell 6 / G42
Elias, RE 4X 1 / A04
Elvey, DM 5S 1 / G04
Emmett, MR 5X 8 / F60
Evans, G 5X 7 / D38?
Evans, JL 4A 8 / A53
Evans, SNM 5Y 5 / F36
Everett, AD 4A 9 / H78
Ewins, GWF 6M3 9 / C63
Fair, CA 4A 6 / A39
Farley, DJ 6M1 unidentified
Farmer, CH 5X 8 / F65
Farrell, RPC 5X 9 / F69
Fell, BA 4Y 4 / B29
Fisher, WT 5X 8 / D50
Flitney, DE 6M1 unidentified
Ford, BW 4X 7 / B49
Fountain, AW 6S1 9 / J69
Fowler, AM 6S2 6 / H52
Fowler, JN 5Y 1 / F03
Fox, RWF 5S 5 / G32
Franks, EC 6M3 4 / E30?
Free, A 5UR unidentified
Freeman, NH 5Y 4 / F26
French RA 5US 8 / G61
Funnell, PJ 4X 9 / A59
Galloway, PGP 6S3 9 / J71
Garland, JR 6M1 2 / H13
Garner, CB 4X 1 / A03
Garnett, DJ 5 Shell 3 / D21
Gee, CJ 6S1 6 / J45
Gelder, RI 5A unidentified
Gerrard, M 6M2 2 / H10
Gilbertson, G 6M3 5 / E41
Gilder, TJ 6S3 1 / C05
Gillett, MF 5S 5 / G34
Gomm, GW 5S 1 / G05
Goodchild, MJ 5UA 4 / H43
Goodrich, JE 5UA unidentified
Gosling, AA 5U Shell 9 / G69
Grainge, A 6C3 4 / E26
Gravestock, AB 4A unidentified
Gravette, NC 6S1 7 / J53
Gray, AJ 5US unidentified
Gray, VF 4A unidentified
Green, MJ 6S3 5 / E40
Green, RPH 6C1 3 / E19
Griffiths, CS 4S 3 / A18
Gunning, GR 5UA 3 / H27
Gwynn, AT 5UA 5 / H38
Hackett, RC 6S2 6 / J49
Hailstone, NS 4S 9 / B59
Hall, DC 4S 3 / A15
Hall, RD 5Y 3 / F21
Hamilton-Eddy, DA 5UA 7 / G50
Hamilton-Eddy, PD 4X 1 / D01
Hammett, RW 5X 7 / F57
Hancock, PG 5Y 4 / F28
Harding, BR 5Y 2 / F13
Harding, RW 4S 4 / A29
Hardstaff, AL 6S3 5 / E37
Hart, BH 4Y 5 / B34
Haslam, R 4S 9 / B62
Hathaway, RWJ 5A 7 / F56
Hatherell, RB 6M1 unidentified
Hawkins, C 5Y 4 / F27
Hazell, DKP 4A 6 / A40
Hearn, BK 5US 4 / H31
Hedges, REM 4X 8 / B56
Hedley, RH 6M1 4 / J28
Herring, JRH 6S1 8 / J68
Hewett, PJ 4Y 9 / F75
Hickey, GLS 6S3 1 / C07
Higgins, RA 6C2 3 / E22
Hill, JR 5A 7 / D37
Hill, MF 5UR unidentified
Hillyard, PR 6M2 2 / E15
Hitchcock, PJ 5UR unidentified
Hodder, JM 6M1 1 / J06
Hodkinson, HJ 6S2 7 / E54
Holdbrook, JC 6S2 8 / H70
Holdship, E 5Y 2 / F12
Holland, MP 4S 2 / B16
Hollingham, MA 6S2 7 / E55
Hollingworth, RG 6S1 6 / E48
Hollomon, DW 6S3 4 / E28
Holmes, GV 5X unidentified
Holmes, JH 6S2 unidentified
Holtorp, PJ 5US 5 / G36
Hope, AR 4S 2 / A12
Horeman, EC 4Z 9 / D54
Horley, GH 6M1 unidentified
Horrex, MR 4A 9 / A54
Hosier, RB 5Y 2 / F10
Howarth, I 4A 5 / A34
Hubble, DN 5X 8 / F62
Hudson, J 5A 8 / D44?
Hudson, P (Paul) 5UR unidentified
Hudson, PCR (Peter) 5X 7 / D42
Hulbert, RG 4X 7 / B45
Hume, JB 4X 7 / B43
Humphries, MD 5U Shell 8 / E66
Hunt, KD 4Y 5 / B35
Hurst, GS 4A 5 / A32
Hussey, MK 6S2 1 / C02?
Hutchinson, PG 5 Shell 3 / D23
Hyde, KG 5 Shell 2 / D18
Icke, PP 5US 1 / E06
Ingham, DH 4Z unidentified
Iremonger, MJ 5X 8 / F64
Ireson, J 5US 9 / F74
James, FB 6S2 unidentified
James, GF 5S 5 / F35
James, JH 5 Shell 3 / D22
Janes, EH 4Y 2 / D13
Janes, JFR 6M1 1 / J07
Jarman, M 6S3 4 / E29
Jeskins, DW 6S3 unidentified
Johnson, JA 5Y 4 / F31
Johnson, JN (John) 6M2 3 / J22
Johnson, LGJ 6S2 unidentified
Johnston, IA 4Z 3 / B21
Jones, GD 4X 1 / A07
Jones, RC 6M2 5 / E39
Kadel, CW 5UR unidentified
Kadel, N 6S1 unidentified
Keeley, RA 5US 1 / J03
Kennedy, AJ 6S1 unidentified
Kern, PR 5U Shell 7 / G52?
Kew, BL 5U Shell 9 / G67
King, AF 6C4 left school in April
King, DA 6S2 7 / J55
King, DR 4Y 2 / D12
King, IJ 5UA 4 / H30
King, JM 6M4 unidentified
King, JR 6S3 unidentified
King, MW 4Y 1 / D02
King, R 5S 4 / G30
Kitching, JN 6M3 6 / E45
Knowles, WAC 6C3 1 / C04
Krohn, NS 6M2 9 / H71
Lane, AG 5US 5 / H41
Larkin, PJ 5S 2 / G09
Laundon, JHJ 4S 4 / A27
Lawrance, RJ 5US unidentified
Lawrence, A 4A 8 / A51
Layton, RM 4Y 3 / D26
Leach, CD 5S unidentified, believed absent
Leader, SA 6S1 6 / J50
Ledger, ME 6S3 9 / C61?
Leech, RH 4Y 5 / B32
Lodge, NH 5UA 3 / H23
Long, TW 6S2 8 / J63
Lovegrove, DW 4X 6 / B38
Ludgate, RG 5UR unidentified
Luscombe, DK 6S1 unidentified
Lynch, RHP 5U Shell 6 / G45
McCue, IW 6S2 7 / H53
McDonnell, JAM 5US unidentified
Macready, L 4X 2 / A09
Macwhinnie, IM 4Z 3 / B23?
Macwhinnie, NHA 6M2 unidentified
Mahoney, AJ 6C1 3 / E20
Mann, EG 6S2 9 / J75
Marchand, HG 6M3 5 / J35
Mardell, CSJ 6C3 3 / E25
Marsden, CC 6M1 unidentified
Marsden, IP 4Y 1 / D04
Marsh, FG 5US unidentified
Marsh, PJ 5S unidentified
Marshall, JB 5X 2 / B11
Martin, MG 5S 3 / G18?
Maslin, K 5A unidentified
Matthews, BC 5S 3 / G20
Maunder, EAW 6S1 7 / H59
May, DP 6S2 9 / H72
Mayes, PF 4Y 1 / D06
Mayo, PJ 6S1 8 / J65
Mayo, RH 4X 7 / B48
Maysey, DJ 4Y 2 / D11
Melsom, CJ 6S3 1 / C01
Merrell, AJ 5X 2 / B08
Middleton, P 6S1 8 / E59
Miles, PG 5S 3 / G16?
Miller, AB 6M2 unidentified
Miller, KR 6S1 8 / E58
Mills, JW 5US unidentified
Montague, T 5US 1 / G01
Moore, RM 4A 6 / A38
Morey, RJ 4Z unidentified
Morley, NA 5X 6 / F49
Moseley, JS 4A 8 / A50
Moss, GW 6S2 6 / J44
Muir, WD 6S3 8 / J60
Muller, PJ 6M2 4 / E32
Mundy, MJ 5 Shell 2 / B12
Muston, DR 5U Shell 8 / G65
Nash, DP 6S4 unidentified
Nash, GD 5S 5 / G33
Neill, DW 5Y unidentified
Newell, DJ 5US 2 / H16
Newitt, PB 5US 1 / H08
Nicholls, DH 6S1 5 / J38
Norcliffe, RE 5S 4 / G31?
North, DM 5X 6 / D31
Nott, PC 5 Shell 3 / D20
Nuthall, RJ 6C3 1 / C03
Oram, PE 5A unidentified
O'Reilly, JF 4Z 9 / D55
Owen, RPG 6S2 unidentified
Oxley, AJ 5Y 2 / F15
Packham, MD 5UA unidentified
Packman, GR 5UA 2 / H15
Pain, AC 5U Shell 9 / E70
Paine, AJ 6S1 8 / H65
Paine, RW 6S1 8 / H68
Pallett, DCJ 4X 6 / B36
Palmer, BR 4S unidentified
Palmer, GJ 4X 9 / B63
Palmer, RC 5A 7 / F55
Parker, MG 5X 8 / D49
Parker, SJ 5U Shell unidentified
Parkins, JR 6S2 unidentified
Parkinson, DW 6M2 4 / J32
Parslow, B 6M1 2 / J08
Parsons, RR 5Y 4 / F30
Pattinson, MR 6S1 8 / J67
Payne, A 4Z 3 / B19
Payne, DA 4S 4 / A23
Payne, MJ 5US 5 / G38
Peace, JD 6S2 unidentified
Peach, JM 5Y 1 / F07?
Pearce, CR 5US unidentified
Pearson, RM 6S1 8 / H66
Peck, AS 4X 1 / A02
Pender, WL 5UA 1 / E03
Penfold, IW 5US 8 / G59
Perfect, AA 5A 6 / F44
Perkins, EW 5UR unidentified
Perkins, PJ 5A 7 / F52
Peters, AC 6S1 unidentified
Peters, DE 4S 5 / A30
Phillips, PC 4A 6 / A41
Philpott, JH 5X 2 / B09
Piercy, JA 4S 2 / A13
Ping, RJ 5X 5 / F37
Platt, AS 4S 9 / B58?
Pocock, KG 5UA 6 / G47
Portlock, JJ 6M4 9 / C62
Pratley, R 6S1 9 / H75??
Prescott, P 6S3 unidentified
Priestley, JAN 5UA 3 / H20
Priestley, MDH 4A 9 / A56
Prior, WEG 5S 3 / G15
Puddephatt, KR 6M1 2 / E09
Puddephatt, RJ 4Y 2 / D15
Pugsley, KR 4S 3 / A17
Punton, VW 5US 4 / H33
Pye, CR 5 Shell 1 / B01
Quinn, PJ 4Y 1 / D05
Quirke, BAJ 6S1 8 / E61
Quirke, RFJ 5UA 6 / G48
Ralley, AW 5UA 6 / G49
Ramsay, SW 5S 3 / G22
Rand, CH 6M1 unidentified
Read, P 6M3 4 / E33
Rees, JM 4Y 2 / D16
Rendall, DJM 6S1 7 / J57
Rennie, KJ 5Y 2 / F16
Rice, DM 5 Shell 3 / D24
Richards, RA 5X 1 / B07
Riley, AJ 5U Shell 7 / G51?
Riley, FW 5S 2 / G07
Robson, PG 6S2 unidentified
Rogers, P 4A 7 / A47
Rogers, RJ 5S 4 / G29
Rolfe, BM 4X 8 / B54
Rolfe, R 6S3 unidentified
Roman, AG 4Y 3 / D27
Rothwell, RI 5US 1 / E04
Rubery, DE 5US 5 / G35
Rumsey, CJ 4Z 8 / D51 and 9 / D51
Russell, CJ 5UA 5 / G37
Rutter, PM 4Z 9 / D56
Sackett, RD 5US 8 / G60
Sadler, JF 5S 2 / F11
Sagar, JA 6S1 7 / J56
Salsbury, TDM 6M1 unidentified
Sansom, KG 5Y 1 / F08
Saunders, DJ 5 Shell 2 / B13
Saunders, M 6S1 unidentified
Saunders, RG 4S 2 / A14
Saunders, RH 5 Shell 1 / B05
Savage, BAJ 5UR unidentified
Scott-Kiddie, DA 6S3 9 / C65
Scrivener, LJ 5UA 7 / G56
Scruton, RV 5X 1 / B06
Seale, JD 5Y 3 / F20
Searle, RO 4S 3 / A19
Seaton, PT 4S 2 / A10
Shackell, WE 6S2 unidentified
Shaw, JL 5US unidentified
Shelton, RGJ 5U Shell 9 / G70
Sheridan, PJ 5UR unidentified
Sherley, GD 4A 6 / A35
Shoosmith, PG 5US 1 / J02
Shoosmith, RR 4X 9 / B57
Silver, TK 5U Shell unidentified
Simmons, JB 5Y 4 / F32
Simmons, PD 5A 5 / F39?
Simmons, R 6S1 8 / H63
Simpson, JS 6S1 unidentified
Slack, JD 5US unidentified
Slack, MA 5S 3 / G21
Slatter, DM 5UR 5 / J40
Sleigh, PE 6C1 3 / E18
Slotkin, PM 6M4 unidentified
Smith, CJ 6S3 unidentified
Smith, E 6M1 4 / E27
Smith, GF 5UA 1 / E07
Smith, JO 6S1 7 / H56
Smith, MG 5X 5 / F42
Smith, PC 5US unidentified
Smith, RB 4A 7 / A46?
Smith, RC 6S1 8 / E60
Smith, RD 5U Shell 7 / G54
Smyth, RL 4X 1 / A08
Snowden, PJA 4Y 4 / B26
Southam, MJ 6S3 7 / J59
Spackman, DR 5A 8 / D48
Sparks, JNB 6M1 2 / E10
Speight, EA 4X 6 / B40
Stenhouse, AT 6M1 1 / J04
Stevens, DM 5UA 5 / H39
Steward, JE 4Y 4 / B27
Stewart, A 4X 1 / A01
Stewart, G 5X 5 / F38
Stockwell, RAO 5A 5 / F40
Stossler, GW 4A 5 / A33
Stratford, DK 5X 8 / F63
Styles, AJ 5UA 5 / H36
Sutton, GA 5 Shell 2 / D19
Swain, C 5A 9 / F72
Swain, TE 6S2 7 / E56
Swift, MG 6M2 3 / J23
Tabner, RW 6M2 3 / J17
Taylor, JD 4A 9 / A55
Taylor, PA 6C2 3 / E23
Taylor, T 5UA 1 / H04
Temple, JH 5S 4 / G26
Tettmar, B 6S4 unidentified
Thirlway, MR 5X 7 / D41
Thirlway, TP 6C3 unidentified
Thomas, JA 5UR unidentified
Thomas, PIF 5A 9 / E74
Thomas, RG 4Z 9 / D53
Thompson, MW 5U Shell 8 / G64
Thompson, PJ 6S1 6 / E46
Thornton, DJ 4X 7 / B47
Tilling, DR 4Z 3 / B18
Tomes, IM 6S2 6 / E43
Tomes, PT 5US 5 / G40
Tomes, SC 4X 8 / B50
Tomlin, DR 5S 3 / G19
Torrens-Burton, BA 5X 8 / F66
Torrens-Burton, WJS 6C3 unidentified
Tranter, RJ 4A 7 / A45
Trick, RR 4X 9 / D58
Tuckett, DB 5US unidentified
Tuffs, AJ 4X 7 / B46
Turner, MF 5Y 3 / F22
Tyson, SH 4A 6 / A36
Uppard, PG 4Z 4 / B25
Vere, RFS 5UA 1 / H09
Vickers, JA 6S2 8 / J64
Vincent, GP 6M1 unidentified
Vine, JP 5X unidentified
Vivian, AJ 4Z 9 / D57
Volkonsky, OV 6M3 5 / E34
Wadsworth, MEJ 5UA 3 / H26
Walker, CJ 4Z 3 / B20
Walker, DA 5Y 3 / F18
Walker, DR 4X 1 / A06
Walker, GPM 6M1 2 / E11
Walker, JD 5U Shell 9 / E67
Waller, CD 6M1 4 / J33
Waller, WR 6S1 6 / J43?
Walpole, H 5UR unidentified
Walpole, JT 5Y 2 / F09
Ward, AP 5US unidentified
Ward, JR 5U Shell unidentified
Warde, WD 5US 5 / H40
Warren, AD 4Y 1 / D10
Warren, PL 6M2 unidentified
Watson, GE 6S2 6 / J48
Watters, AR 5UA 3 / H24
Watts, J 5US 3 / H22
Webb, M 4Y unidentified
Welch, MG 5Y 5 / F34
Weston, AE 6M1 1 / J05
Weston, C 4A 8 / A48
Wheate, HF 4A 8 / A49
Whitby, NJ 4A 9 / C66
White, BAW 5X 8 / F61
White, BL 6M1 unidentified
White, RHS 6S3 unidentified
Wilcox, DM 5X 6 / F48
Wilding, RA 6M1 unidentified
Williams, AR 5Y 1 / F04
Williams, BM 5X 2 / B10
Williams, HC 5A unidentified
Williams, MK 6S3 7 / H60
Williams, RP 5S 4 / G28
Williams, SC 6C3 4 / E31
Willson, WJ 5X unidentified
Wilson, PJ 6S1 8 / H64
Wilson, RAP 6S2 6 / H50
Windsor, H 5Y 3 / F17
Wingrove, GE 5Y 3 / F24
Witcher, PWR 4Z 9 / A57
Wood, AC 5Y 4 / F25
Wood, CRS 5US 3 / H19
Wood, GS 5US 4 / H29
Wood, MB 6C1 3 / E21
Woodcraft, IG 5UA unidentified
Woodend, PE 4Y 9 / J76
Woodhouse, MR 5U Shell 7 / G53
Woodland, R 5S 2 / G10
Woods, RE 5X 7 / D40
Wooster, DG 5A 6 / D32
Wrench, KJV 6S1 7 / H58
Wynyard-Wright, M 4S 9 / B61
Yallop, MB 4A 7 / A43
Yates, PJ 5UA 4 / H28
Youds, IW 5UR unidentified
Young, SF 4Y 1 / D03

Return to Home Page