BRITBASE - British Chess Game Archive
Tournament: Scarborough Open • 160 games
Venue: Scarborough • Dates: 28-30 October 2022 • Download PGN • uploaded
Sunday, 3 May, 2026 3:45 PM
2022 Scarborough Open, 28-30 October
| 2022 Scarborough Open | Fed | Elo | Affiliation | 1 | 2 | 3 | 4 | 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rajat Makkar | FRA | 2399f | Reading | b21+ | w28+ | b8= | w27+ | b10+ | 4½ |
| 2 | Lorenzo Fava | ITA | 1709 | Cambs Junior | b18+ | w15+ | b7+ | w3= | b9+ | 4½ |
| 3 | Adam G Ashton | ENG | 2357f | 3Cs | w33= | b48+ | w69+ | b2= | w17+ | 4 |
| 4 | Martin Mitchell | SCO | 2228 | Poulton | b34+ | w43+ | b25= | w6= | b16+ | 4 |
| 5 | Stephen P Dilleigh | ENG | 2040 | Horfield & Redland | b58= | w59+ | b45+ | w20+ | b7= | 4 |
| 6 | Sarah N Longson | ENG | 2021wf | 3Cs | w38= | b24+ | w14+ | b4= | w26+ | 4 |
| 7 | Timothy P Wall | ENG | 2290f | Forest Hall | w56+ | b19+ | w2- | b28+ | w5= | 3½ |
| 8 | M Paul Townsend | ENG | 2145 | White Rose | w22+ | b13+ | w1= | b11- | w30+ | 3½ |
| 9 | Ali Reza Jaunooby | ENG | 2139 | Gtr Manchester | w35+ | b46= | w31+ | b12+ | w2- | 3½ |
| 10 | Jim Burnett | ENG | 2047 | Mansfield | w57= | b49+ | w46+ | b25+ | w1- | 3½ |
| 11 | Rohan Pal | ENG | 1953 | Coventry | b52= | w68+ | b42+ | w8+ | 3½ | |
| 12 | Steven B Booth | ENG | 1919 | Great Ayton | w70+ | b26= | w41+ | w9- | bye+ | 3½ |
| 13 | Roger D de Coverly | ENG | 1914 | Bourne End | b55+ | w8- | b18= | w51+ | b29+ | 3½ |
| 14 | John G Cooper | ENG | 2155 | Hull | b36= | w23+ | b6- | w32+ | b20= | 3 |
| 15 | Martin P Burrows | ENG | 2087 | Wigston | w37+ | b2- | b32+ | w29= | b21= | 3 |
| 16 | Michael Fenton | ENG | 2026 | Durham City | b63+ | w20= | bye= | b19+ | w4- | 3 |
| 17 | Chino C Atako | ENG | 2018 | Coulsdon | b66+ | w25- | b34+ | w43+ | b3- | 3 |
| 18 | Rasa Norinkeviciute | LTU | 2012wf | Eastbourne | w2- | b50+ | w13= | b57+ | w25= | 3 |
| 19 | Nicolas Skettos | ENG | 1972 | Phones | b51+ | w7- | b64+ | w16- | b47+ | 3 |
| 20 | Kenneth Hobson | ENG | 1914 | Cowley | w69+ | b16= | w26+ | b5- | w14= | 3 |
| 21 | Joe Kilshaw | ENG | 1873 | Grimsby | w1- | b66= | w60+ | b41+ | w15= | 3 |
| 22 | Virgil Szekely | ENG | 1844 | Great Ayton | b8- | w51= | b59= | w63+ | b42+ | 3 |
| 23 | Paul A Johnson | ENG | 1816 | York | w41= | b14- | w67+ | b31= | w46+ | 3 |
| 24 | Jack Walker | ENG | 1759 | Hull | b27= | w6- | b54+ | w44= | b43+ | 3 |
| 25 | Kameron Grose | ENG | 1523 | Barnet Knights | b44+ | b17+ | w4= | w10- | b18= | 3 |
| 26 | Nigel R E Alldritt | ENG | 2049 | Harrow | b50+ | w12= | b20- | w36+ | b6- | 2½ |
| 27 | Isaac Craft | ENG | 2029 | Southport | w24= | b60+ | w33+ | b1- | 2½ | |
| 28 | Max Parkhouse | ENG | 2008 | Harrogate | b64+ | b1- | w47+ | w7- | b35= | 2½ |
| 29 | Tim L Rogers | ENG | 1985 | Hackney | w67= | b38= | w35+ | b15= | w13- | 2½ |
| 30 | Jim W R Nicholson | ENG | 1965 | York | bye= | w58+ | b40= | w42= | b8- | 2½ |
| 31 | Peter J E Ackley | ENG | 1960 | Chesterfield | b68= | w52+ | b9- | w23= | b39= | 2½ |
| 32 | Paul Brencher | ENG | 1885 | Acomb WMC | w62= | b67+ | w15- | b14- | w57+ | 2½ |
| 33 | Peter Jaszkiwskyj | ENG | 1874 | Kettering | b3= | w54+ | b27- | bye= | w37= | 2½ |
| 34 | Peter Hepworth | ENG | 1861 | Huddersfield | w4- | b70+ | w17- | b62+ | w38= | 2½ |
| 35 | Michael Ridge | SCO | 1834 | Edinburgh | b9- | w55+ | b29- | w52+ | w28= | 2½ |
| 36 | Shlok Verma | ENG | 1829 | Petts Wood & Orpington | w14= | b41- | w66+ | b26- | w62+ | 2½ |
| 37 | Raymond J Ilett | ENG | 1825 | New England | b15- | w61+ | b43- | w53+ | b33= | 2½ |
| 38 | Maksym Larchikov | ENG | 1717 | Hull | b6= | w29= | b44= | w45= | b34= | 2½ |
| 39 | Kushal Jakhria | ENG | 1601 | Charlton | b43- | bye= | w49+ | b46= | w31= | 2½ |
| 40 | Jonathan W Arnott | ENG | 2160 | Sasca | b47+ | bye= | w30= | 2 | ||
| 41 | Paul A Hutchinson | ENG | 2083 | Scarborough | b23= | w36+ | b12- | w21- | b50= | 2 |
| 42 | Martyn Hamer | ENG | 2065 | Crusaders Blackburn | w49= | b57+ | w11- | b30= | w22- | 2 |
| 43 | Neil Thomson | SCO | 1970 | Giffnock | w39+ | b4- | w37+ | b17- | w24- | 2 |
| 44 | Andrew Bak | ENG | 1958 | Bradford | w25- | b63+ | w38= | b24= | 2 | |
| 45 | Eric D Gardiner | ENG | 1902 | Hull | bye= | b62+ | w5- | b38= | 2 | |
| 46 | Mike Chisholm | SCO | 1893 | Scotland | b61+ | w9= | b10- | w39= | b23- | 2 |
| 47 | Joe Varley | ENG | 1841 | Hull | w40- | b69+ | b28- | w59+ | w19- | 2 |
| 48 | Niamh Bridgeman | ENG | 1813 | Morecambe | bye= | w3- | b51- | w64+ | b55= | 2 |
| 49 | Anum Sheikh | ENG | 1799wc | Highams Park | b42= | w10- | b39- | w68+ | b51= | 2 |
| 50 | Edward Jackson | ENG | 1787 | 3Cs | w26- | w18- | b55= | b67+ | w41= | 2 |
| 51 | Zain Patel | ENG | 1632 | Hammersmith | w19- | b22= | w48+ | b13- | w49= | 2 |
| 52 | Emily Maton | ENG | 1505 | St Albans | w11= | b31- | w56= | b35- | b63+ | 2 |
| 53 | Lior Yedid | ENG | 1469 | w70+ | b37- | b64+ | 2 | |||
| 54 | C Michael Mkpadi | ENG | 1446 | Leeds | bye= | b33- | w24- | w58+ | b59= | 2 |
| 55 | Teymour Harandi | ENG | 1391 | Middlesex Juniors | w13- | b35- | w50= | b60+ | w48= | 2 |
| 56 | Stephen D Mellor | SCO | 1865 | Worcester | b7- | w64- | b52= | 66+d | 1½ | |
| 57 | Luke Gostelow | ENG | 1779 | Leeds University | b10= | w42- | b68+ | w18- | b32- | 1½ |
| 58 | Jan Goede | ENG | 1766 | Bucks | w5= | b30- | w62- | b54- | w69+ | 1½ |
| 59 | Richard Bowman | ENG | 1753 | Bingley & Keighley | bye= | b5- | w22= | b47- | w54= | 1½ |
| 60 | Derek A Sheppard | ENG | 1725 | Beverley | bye= | w27- | b21- | w55- | b68+ | 1½ |
| 61 | Snorri Kristjansson | ENG | Edinburgh | w46- | b37- | w63- | b69= | w67+ | 1½ | |
| 62 | Frey Lant | ENG | Taunton | b32= | w45- | b58+ | w34- | b36- | 1½ | |
| 63 | David C Wedge | ENG | 1729 | Hebden Bridge | w16- | w44- | b61+ | b22- | w52- | 1 |
| 64 | Harry Bryant | ENG | 1680 | Hammersmith | w28- | b56+ | w19- | b48- | w53- | 1 |
| 65 | Daniel J S Sullivan | ENG | 1944 | Sheffield | bye= | ½ | ||||
| 66 | James McKay | ENG | 1713 | Gosforth | w17- | w21= | b36- | 56-d | ½ | |
| 67 | Kristaps Baumanis | ENG | 1638 | Scotland | b29= | w32- | b23- | w50- | b61- | ½ |
| 68 | Stephen W Berkley | ENG | 1525 | East Ham | w31= | b11- | w57- | b49- | w60- | ½ |
| 69 | Kamran Harandi | ENG | 1162 | Richmond Juniors | b20- | w47- | b3- | w61= | b58- | ½ |
| 70 | Kevin Shi | ENG | 1445 | London E | b12- | w34- | b53- | 0 | ||
File Updated
| Date | Notes |
| 15 November 2023 | First uploaded. 40 games and results sourced from chess-results.com |
| 3 May 2026 | A further 120 games from the Open added, making 160 in total. Many thanks to Sean Parker for inputting and sending the rest of the games. Some corrections to the earlier batch applied (e.g. to Mitchell-Longson in which it turns out that the players did not agree a draw in a position where White has mate on the move!). |
